The annual wind rose below showing how wind speed and direction are typically distributed in Safepur.
This table shows the frequency and speed of wind blowing from each direction in Safepur.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.18 | 0.09 | 1.37 | 0.91 | 0.64 | 0.32 | 0.00 | 3.51 |
| NNE | 0.23 | 0.05 | 1.23 | 1.60 | 0.82 | 0.23 | 0.00 | 4.16 |
| NE | 0.09 | 0.27 | 1.32 | 2.05 | 1.00 | 0.27 | 0.05 | 5.05 |
| ENE | 0.05 | 0.32 | 1.37 | 5.25 | 2.28 | 0.55 | 0.05 | 9.87 |
| E | 0.18 | 0.46 | 1.19 | 5.21 | 2.10 | 0.41 | 0.05 | 9.60 |
| ESE | 0.05 | 0.23 | 1.55 | 3.47 | 1.14 | 0.14 | 0.00 | 6.58 |
| SE | 0.23 | 0.27 | 1.00 | 1.69 | 0.82 | 0.05 | 0.00 | 4.06 |
| SSE | 0.09 | 0.09 | 1.46 | 1.55 | 0.73 | 0.00 | 0.00 | 3.92 |
| S | 0.05 | 0.23 | 0.82 | 0.82 | 0.37 | 0.00 | 0.00 | 2.29 |
| SSW | 0.05 | 0.18 | 0.59 | 0.50 | 0.18 | 0.00 | 0.00 | 1.50 |
| SW | 0.05 | 0.18 | 0.78 | 0.59 | 0.14 | 0.09 | 0.14 | 1.97 |
| WSW | 0.05 | 0.05 | 0.73 | 0.87 | 0.68 | 1.19 | 2.24 | 5.81 |
| W | 0.05 | 0.05 | 0.64 | 1.32 | 2.28 | 3.47 | 11.10 | 18.91 |
| WNW | 0.05 | 0.00 | 0.78 | 2.37 | 1.55 | 1.87 | 2.56 | 9.18 |
| NW | 0.09 | 0.09 | 1.37 | 2.19 | 2.33 | 1.14 | 0.50 | 7.71 |
| NNW | 0.05 | 0.14 | 0.91 | 2.47 | 1.74 | 0.37 | 0.23 | 5.91 |
| Total | 1.54 | 2.70 | 17.11 | 32.86 | 18.80 | 10.10 | 16.92 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Safepur.