Indian Climate - Wind Pattern in Somapur

Wind Pattern in Somapur


Windrose of Somapur shows that dominant wind blow from the W much of the time - about 23.34% of all hourly wind directions. Approximately 9% (max) of the time the wind blows from the W at speeds are more than 5 m/s. Further, at Somapur much of the time winds blow at speeds between 2 and 9.70 m/s - which is 30.8% of the time. About 1.58% of time winds were CALM i.e. wind speeds less then 0.5m/s.

W[23.3%]

Dominant Direction

2-9.70m/s

Speed Range

3.2m/s

average speed

1.58%

calm

The annual wind rose below showing how wind speed and direction are typically distributed in Somapur.


This table shows the frequency and speed of wind blowing from each direction in Somapur.

Table of Frequencies (%)


Table of Frequencies (%)
Direction < 0.5 0.5-1.0 1.0-2.0 2.0-3.0 3.0-4.0 4.0-5.0 > 5.0 Total
N 0.14 0.41 1.23 0.87 0.05 0.00 0.00 2.70
NNE 0.05 0.27 1.14 1.23 0.05 0.00 0.00 2.74
NE 0.14 0.32 1.69 2.37 0.41 0.09 0.09 5.11
ENE 0.14 0.27 2.01 3.74 1.74 0.96 0.50 9.36
E 0.14 0.27 2.05 5.43 4.02 2.69 0.73 15.33
ESE 0.09 0.14 1.19 2.37 1.64 0.46 0.14 6.03
SE 0.00 0.14 0.55 1.00 0.46 0.05 0.00 2.20
SSE 0.14 0.32 0.32 0.37 0.00 0.00 0.00 1.15
S 0.14 0.00 0.50 0.00 0.00 0.05 0.00 0.69
SSW 0.14 0.14 0.27 0.23 0.09 0.00 0.00 0.87
SW 0.05 0.18 0.91 1.14 0.55 0.41 0.09 3.33
WSW 0.09 0.14 1.78 3.47 2.60 2.37 4.98 15.43
W 0.18 0.37 2.47 4.47 3.47 3.38 9.00 23.34
WNW 0.00 0.23 2.10 2.24 0.78 0.27 0.59 6.21
NW 0.05 0.18 1.64 1.19 0.18 0.18 0.00 3.42
NNW 0.09 0.23 0.96 0.68 0.14 0.00 0.00 2.10
Total 1.58 3.61 20.81 30.80 16.18 10.91 16.12 100

The graph below shows the minimum, maximum and average wind speed, m/s over the year in Somapur.