The annual wind rose below showing how wind speed and direction are typically distributed in Jamuawan Patwa Saray.
This table shows the frequency and speed of wind blowing from each direction in Jamuawan Patwa Saray.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.05 | 0.14 | 0.23 | 0.64 | 0.14 | 0.00 | 0.00 | 1.20 |
| NNE | 0.09 | 0.23 | 0.46 | 0.68 | 0.14 | 0.00 | 0.00 | 1.60 |
| NE | 0.09 | 0.14 | 0.46 | 0.96 | 0.32 | 0.05 | 0.00 | 2.02 |
| ENE | 0.09 | 0.14 | 1.10 | 1.55 | 0.59 | 0.55 | 0.41 | 4.43 |
| E | 0.05 | 0.27 | 2.19 | 2.97 | 2.92 | 2.56 | 2.28 | 13.24 |
| ESE | 0.14 | 0.59 | 2.42 | 3.47 | 2.51 | 2.33 | 1.87 | 13.33 |
| SE | 0.00 | 0.41 | 1.92 | 1.83 | 0.59 | 0.27 | 0.23 | 5.25 |
| SSE | 0.14 | 0.41 | 1.74 | 0.59 | 0.32 | 0.05 | 0.00 | 3.25 |
| S | 0.14 | 0.73 | 1.46 | 0.46 | 0.00 | 0.00 | 0.00 | 2.79 |
| SSW | 0.14 | 0.64 | 1.78 | 0.23 | 0.00 | 0.05 | 0.00 | 2.84 |
| SW | 0.14 | 0.64 | 2.88 | 1.96 | 0.37 | 0.05 | 0.05 | 6.09 |
| WSW | 0.00 | 0.64 | 2.74 | 4.93 | 1.37 | 0.41 | 0.09 | 10.18 |
| W | 0.00 | 0.27 | 2.42 | 6.67 | 3.29 | 0.68 | 0.37 | 13.70 |
| WNW | 0.09 | 0.18 | 2.24 | 5.11 | 2.83 | 0.55 | 0.05 | 11.05 |
| NW | 0.18 | 0.32 | 1.05 | 3.01 | 1.10 | 0.05 | 0.05 | 5.76 |
| NNW | 0.00 | 0.23 | 0.96 | 1.46 | 0.68 | 0.00 | 0.00 | 3.33 |
| Total | 1.34 | 5.98 | 26.05 | 36.52 | 17.17 | 7.60 | 5.40 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Jamuawan Patwa Saray.