The annual wind rose below showing how wind speed and direction are typically distributed in Salem.
This table shows the frequency and speed of wind blowing from each direction in Salem.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.14 | 0.27 | 2.05 | 0.46 | 0.09 | 0.05 | 0.00 | 3.06 |
| NNE | 0.09 | 0.55 | 4.02 | 2.28 | 0.50 | 0.18 | 0.32 | 7.94 |
| NE | 0.23 | 0.59 | 2.92 | 2.83 | 1.19 | 0.55 | 0.05 | 8.36 |
| ENE | 0.05 | 0.23 | 4.29 | 4.61 | 3.20 | 0.73 | 0.09 | 13.20 |
| E | 0.09 | 0.50 | 4.38 | 4.47 | 1.46 | 1.28 | 0.09 | 12.27 |
| ESE | 0.09 | 0.18 | 3.33 | 2.33 | 1.23 | 0.14 | 0.00 | 7.30 |
| SE | 0.05 | 0.32 | 2.28 | 1.60 | 0.37 | 0.05 | 0.05 | 4.72 |
| SSE | 0.05 | 0.41 | 1.64 | 0.41 | 0.14 | 0.05 | 0.00 | 2.70 |
| S | 0.18 | 0.37 | 1.19 | 0.27 | 0.00 | 0.00 | 0.00 | 2.01 |
| SSW | 0.05 | 0.41 | 1.05 | 0.14 | 0.00 | 0.00 | 0.00 | 1.65 |
| SW | 0.09 | 0.37 | 1.23 | 0.18 | 0.00 | 0.00 | 0.00 | 1.87 |
| WSW | 0.05 | 0.46 | 2.92 | 2.79 | 2.01 | 1.00 | 0.96 | 10.19 |
| W | 0.05 | 0.09 | 3.65 | 4.11 | 3.42 | 1.69 | 3.93 | 16.94 |
| WNW | 0.05 | 0.27 | 1.74 | 1.10 | 0.96 | 0.59 | 0.09 | 4.80 |
| NW | 0.09 | 0.37 | 1.00 | 0.14 | 0.09 | 0.05 | 0.00 | 1.74 |
| NNW | 0.00 | 0.37 | 0.82 | 0.09 | 0.00 | 0.00 | 0.00 | 1.28 |
| Total | 1.35 | 5.76 | 38.51 | 27.81 | 14.66 | 6.36 | 5.58 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Salem.