The annual wind rose below showing how wind speed and direction are typically distributed in Deoghar.
This table shows the frequency and speed of wind blowing from each direction in Deoghar.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.00 | 0.37 | 1.14 | 1.55 | 0.37 | 0.00 | 0.00 | 3.43 |
| NNE | 0.09 | 0.23 | 0.87 | 0.82 | 0.32 | 0.00 | 0.00 | 2.33 |
| NE | 0.27 | 0.18 | 0.96 | 1.28 | 0.41 | 0.09 | 0.00 | 3.19 |
| ENE | 0.05 | 0.09 | 1.42 | 1.74 | 0.55 | 0.23 | 0.27 | 4.35 |
| E | 0.18 | 0.32 | 1.83 | 3.24 | 1.96 | 1.32 | 0.96 | 9.81 |
| ESE | 0.09 | 0.41 | 2.83 | 3.70 | 3.29 | 1.69 | 1.37 | 13.38 |
| SE | 0.09 | 0.09 | 3.01 | 2.65 | 1.37 | 0.87 | 0.50 | 8.58 |
| SSE | 0.27 | 0.27 | 1.60 | 1.69 | 0.82 | 0.18 | 0.00 | 4.83 |
| S | 0.23 | 0.41 | 1.60 | 0.78 | 0.32 | 0.14 | 0.00 | 3.48 |
| SSW | 0.05 | 0.46 | 1.51 | 0.82 | 0.09 | 0.00 | 0.00 | 2.93 |
| SW | 0.05 | 0.27 | 1.42 | 0.55 | 0.23 | 0.09 | 0.05 | 2.66 |
| WSW | 0.09 | 0.32 | 2.42 | 1.51 | 0.41 | 0.14 | 0.00 | 4.89 |
| W | 0.23 | 0.46 | 2.79 | 3.97 | 1.05 | 0.18 | 0.00 | 8.68 |
| WNW | 0.14 | 0.68 | 2.74 | 5.89 | 2.69 | 0.37 | 0.14 | 12.65 |
| NW | 0.09 | 0.32 | 2.15 | 4.47 | 2.10 | 0.00 | 0.05 | 9.18 |
| NNW | 0.00 | 0.37 | 1.55 | 2.69 | 1.00 | 0.05 | 0.00 | 5.66 |
| Total | 1.92 | 5.25 | 29.84 | 37.35 | 16.98 | 5.35 | 3.34 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Deoghar.