Indian Climate - Wind Pattern in Kendrapara

Wind Pattern in Kendrapara


Windrose of Kendrapara shows that dominant wind blow from the SSW much of the time - about 18.99% of all hourly wind directions. Approximately 7.03% (max) of the time the wind blows from the SSW at speeds are more than 5 m/s. Further, at Kendrapara much of the time winds blow at speeds between 2 and 10.72 m/s - which is 27.99% of the time. About 0.79% of time winds were CALM i.e. wind speeds less then 0.5m/s.

SSW[19.0%]

Dominant Direction

2-10.72m/s

Speed Range

3.6m/s

average speed

0.79%

calm

The annual wind rose below showing how wind speed and direction are typically distributed in Kendrapara.


This table shows the frequency and speed of wind blowing from each direction in Kendrapara.

Table of Frequencies (%)


Table of Frequencies (%)
Direction < 0.5 0.5-1.0 1.0-2.0 2.0-3.0 3.0-4.0 4.0-5.0 > 5.0 Total
N 0.14 0.18 0.91 0.82 0.68 0.59 0.23 3.55
NNE 0.05 0.32 0.96 1.69 2.69 0.64 0.87 7.22
NE 0.05 0.09 0.96 2.65 2.05 0.91 0.41 7.12
ENE 0.09 0.18 0.59 1.64 1.42 0.23 0.37 4.52
E 0.05 0.05 0.50 1.69 1.19 0.00 0.37 3.85
ESE 0.00 0.00 0.64 1.46 0.27 0.05 0.23 2.65
SE 0.00 0.14 0.46 1.37 0.18 0.09 0.32 2.56
SSE 0.00 0.00 0.68 1.74 0.91 0.46 0.55 4.34
S 0.00 0.18 0.41 2.51 2.47 2.28 2.56 10.41
SSW 0.00 0.14 0.59 2.83 4.38 4.02 7.03 18.99
SW 0.00 0.14 0.87 3.74 4.25 3.24 2.65 14.89
WSW 0.09 0.05 0.91 2.83 3.01 1.78 0.82 9.49
W 0.09 0.27 0.68 1.42 0.87 1.00 0.64 4.97
WNW 0.14 0.23 0.55 0.64 0.50 0.09 0.14 2.29
NW 0.00 0.27 0.32 0.37 0.27 0.09 0.00 1.32
NNW 0.09 0.18 0.46 0.59 0.32 0.09 0.09 1.82
Total 0.79 2.42 10.49 27.99 25.46 15.56 17.28 100

The graph below shows the minimum, maximum and average wind speed, m/s over the year in Kendrapara.