The annual wind rose below showing how wind speed and direction are typically distributed in Narsinghpur.
This table shows the frequency and speed of wind blowing from each direction in Narsinghpur.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.00 | 0.18 | 1.42 | 3.42 | 2.51 | 0.18 | 0.00 | 7.71 |
| NNE | 0.00 | 0.23 | 1.00 | 3.88 | 3.42 | 0.27 | 0.09 | 8.89 |
| NE | 0.05 | 0.18 | 1.19 | 2.42 | 2.33 | 0.00 | 0.18 | 6.35 |
| ENE | 0.05 | 0.23 | 1.60 | 2.92 | 1.87 | 0.14 | 0.00 | 6.81 |
| E | 0.00 | 0.27 | 1.05 | 1.74 | 0.73 | 0.05 | 0.00 | 3.84 |
| ESE | 0.09 | 0.27 | 1.19 | 1.19 | 0.14 | 0.00 | 0.05 | 2.93 |
| SE | 0.05 | 0.23 | 0.55 | 0.68 | 0.14 | 0.00 | 0.05 | 1.70 |
| SSE | 0.00 | 0.32 | 0.73 | 0.68 | 0.23 | 0.05 | 0.18 | 2.19 |
| S | 0.09 | 0.68 | 0.96 | 1.32 | 0.23 | 0.09 | 0.09 | 3.46 |
| SSW | 0.05 | 0.41 | 1.28 | 2.10 | 0.32 | 0.09 | 0.05 | 4.30 |
| SW | 0.05 | 0.50 | 1.10 | 2.19 | 1.00 | 0.37 | 0.14 | 5.35 |
| WSW | 0.05 | 0.55 | 1.32 | 1.74 | 1.92 | 1.37 | 0.91 | 7.86 |
| W | 0.09 | 0.37 | 1.60 | 3.15 | 3.29 | 1.83 | 3.29 | 13.62 |
| WNW | 0.00 | 0.32 | 1.23 | 3.79 | 2.88 | 1.78 | 2.15 | 12.15 |
| NW | 0.05 | 0.27 | 1.83 | 2.10 | 1.83 | 0.41 | 0.27 | 6.76 |
| NNW | 0.09 | 0.05 | 1.42 | 2.88 | 1.37 | 0.27 | 0.05 | 6.13 |
| Total | 0.71 | 5.06 | 19.47 | 36.20 | 24.21 | 6.90 | 7.50 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Narsinghpur.