The annual wind rose below showing how wind speed and direction are typically distributed in Aithur.
This table shows the frequency and speed of wind blowing from each direction in Aithur.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.23 | 0.87 | 1.74 | 0.73 | 0.00 | 0.00 | 0.00 | 3.57 |
| NNE | 0.41 | 0.91 | 1.51 | 0.50 | 0.00 | 0.00 | 0.00 | 3.33 |
| NE | 0.46 | 0.68 | 1.78 | 0.55 | 0.00 | 0.00 | 0.00 | 3.47 |
| ENE | 0.41 | 1.51 | 3.20 | 0.23 | 0.00 | 0.00 | 0.00 | 5.35 |
| E | 0.64 | 3.52 | 5.71 | 0.50 | 0.00 | 0.00 | 0.00 | 10.37 |
| ESE | 0.50 | 1.51 | 2.69 | 0.37 | 0.00 | 0.00 | 0.00 | 5.07 |
| SE | 0.55 | 1.37 | 1.96 | 0.41 | 0.05 | 0.00 | 0.00 | 4.34 |
| SSE | 0.59 | 1.55 | 3.01 | 0.87 | 0.27 | 0.00 | 0.00 | 6.29 |
| S | 0.73 | 1.28 | 3.88 | 1.60 | 0.18 | 0.00 | 0.05 | 7.72 |
| SSW | 0.55 | 1.37 | 5.11 | 2.28 | 0.41 | 0.14 | 0.14 | 10.00 |
| SW | 0.37 | 0.82 | 5.53 | 2.97 | 0.87 | 0.09 | 0.00 | 10.65 |
| WSW | 0.23 | 1.00 | 3.70 | 1.69 | 0.32 | 0.09 | 0.00 | 7.03 |
| W | 0.55 | 0.68 | 4.29 | 2.79 | 0.78 | 0.05 | 0.00 | 9.14 |
| WNW | 0.23 | 0.55 | 2.42 | 3.29 | 0.14 | 0.00 | 0.00 | 6.63 |
| NW | 0.09 | 0.32 | 2.15 | 1.46 | 0.05 | 0.00 | 0.00 | 4.07 |
| NNW | 0.32 | 0.68 | 1.14 | 0.78 | 0.09 | 0.00 | 0.00 | 3.01 |
| Total | 6.86 | 18.62 | 49.82 | 21.02 | 3.16 | 0.37 | 0.19 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Aithur.