The annual wind rose below showing how wind speed and direction are typically distributed in Robertsganj.
This table shows the frequency and speed of wind blowing from each direction in Robertsganj.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.05 | 0.46 | 1.60 | 1.74 | 0.55 | 0.18 | 0.00 | 4.58 |
| NNE | 0.14 | 0.37 | 0.96 | 1.69 | 0.59 | 0.14 | 0.00 | 3.89 |
| NE | 0.14 | 0.37 | 0.82 | 1.83 | 0.87 | 0.27 | 0.09 | 4.39 |
| ENE | 0.14 | 0.23 | 1.19 | 2.28 | 1.37 | 0.55 | 0.59 | 6.35 |
| E | 0.00 | 0.27 | 1.46 | 2.69 | 1.00 | 1.05 | 0.46 | 6.93 |
| ESE | 0.05 | 0.18 | 1.92 | 1.64 | 0.41 | 0.23 | 0.46 | 4.89 |
| SE | 0.09 | 0.18 | 2.01 | 1.10 | 0.37 | 0.05 | 0.09 | 3.89 |
| SSE | 0.14 | 0.27 | 0.91 | 0.64 | 0.00 | 0.09 | 0.05 | 2.10 |
| S | 0.14 | 0.41 | 1.37 | 0.32 | 0.05 | 0.00 | 0.00 | 2.29 |
| SSW | 0.05 | 0.50 | 2.51 | 1.00 | 0.05 | 0.00 | 0.00 | 4.11 |
| SW | 0.05 | 0.37 | 3.42 | 1.78 | 0.82 | 0.46 | 0.09 | 6.99 |
| WSW | 0.18 | 0.64 | 2.83 | 4.25 | 1.51 | 0.91 | 0.73 | 11.05 |
| W | 0.05 | 0.32 | 3.11 | 5.25 | 2.60 | 0.68 | 0.55 | 12.56 |
| WNW | 0.14 | 0.41 | 2.05 | 3.56 | 2.69 | 0.68 | 0.41 | 9.94 |
| NW | 0.18 | 0.27 | 2.37 | 3.97 | 2.79 | 0.23 | 0.14 | 9.95 |
| NNW | 0.09 | 0.32 | 1.69 | 2.42 | 1.51 | 0.09 | 0.00 | 6.12 |
| Total | 1.63 | 5.57 | 30.22 | 36.16 | 17.18 | 5.61 | 3.66 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Robertsganj.