The annual wind rose below showing how wind speed and direction are typically distributed in Khanpur Kasba Ahatmali.
This table shows the frequency and speed of wind blowing from each direction in Khanpur Kasba Ahatmali.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.18 | 1.00 | 3.20 | 1.42 | 0.09 | 0.00 | 0.00 | 5.89 |
| NNE | 0.18 | 0.78 | 2.79 | 0.64 | 0.09 | 0.00 | 0.00 | 4.48 |
| NE | 0.37 | 0.91 | 2.79 | 0.91 | 0.09 | 0.05 | 0.00 | 5.12 |
| ENE | 0.18 | 0.73 | 2.65 | 1.23 | 0.18 | 0.05 | 0.00 | 5.02 |
| E | 0.32 | 0.64 | 2.24 | 2.10 | 1.05 | 0.73 | 0.50 | 7.58 |
| ESE | 0.14 | 0.50 | 2.24 | 1.74 | 2.01 | 0.87 | 0.78 | 8.28 |
| SE | 0.18 | 0.50 | 1.42 | 1.55 | 0.78 | 0.23 | 0.09 | 4.75 |
| SSE | 0.23 | 0.41 | 1.00 | 0.27 | 0.09 | 0.00 | 0.00 | 2.00 |
| S | 0.18 | 0.41 | 0.87 | 0.09 | 0.00 | 0.00 | 0.00 | 1.55 |
| SSW | 0.18 | 0.14 | 0.59 | 0.18 | 0.00 | 0.00 | 0.00 | 1.09 |
| SW | 0.23 | 0.37 | 1.00 | 0.18 | 0.00 | 0.00 | 0.00 | 1.78 |
| WSW | 0.32 | 0.41 | 1.32 | 1.19 | 0.37 | 0.00 | 0.00 | 3.61 |
| W | 0.09 | 0.32 | 3.47 | 5.75 | 1.55 | 0.23 | 0.00 | 11.41 |
| WNW | 0.00 | 0.41 | 2.05 | 7.67 | 4.84 | 0.73 | 0.46 | 16.16 |
| NW | 0.18 | 0.50 | 1.64 | 6.12 | 3.38 | 0.32 | 0.00 | 12.14 |
| NNW | 0.09 | 0.64 | 2.92 | 4.98 | 0.50 | 0.00 | 0.00 | 9.13 |
| Total | 3.05 | 8.67 | 32.19 | 36.02 | 15.02 | 3.21 | 1.83 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Khanpur Kasba Ahatmali.