The annual wind rose below showing how wind speed and direction are typically distributed in Ahmednagar.
This table shows the frequency and speed of wind blowing from each direction in Ahmednagar.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.14 | 0.27 | 1.46 | 2.19 | 0.59 | 0.05 | 0.00 | 4.70 |
| NNE | 0.09 | 0.23 | 1.46 | 1.69 | 0.68 | 0.23 | 0.00 | 4.38 |
| NE | 0.05 | 0.27 | 1.64 | 1.87 | 0.55 | 0.23 | 0.00 | 4.61 |
| ENE | 0.05 | 0.18 | 1.37 | 3.56 | 1.69 | 0.50 | 0.18 | 7.53 |
| E | 0.09 | 0.18 | 1.37 | 3.52 | 1.92 | 0.50 | 0.23 | 7.81 |
| ESE | 0.09 | 0.27 | 1.05 | 2.69 | 1.51 | 0.46 | 0.00 | 6.07 |
| SE | 0.05 | 0.18 | 1.14 | 1.78 | 0.87 | 0.18 | 0.00 | 4.20 |
| SSE | 0.00 | 0.05 | 0.37 | 0.55 | 0.59 | 0.05 | 0.00 | 1.61 |
| S | 0.00 | 0.14 | 0.41 | 0.41 | 0.09 | 0.00 | 0.00 | 1.05 |
| SSW | 0.00 | 0.09 | 0.50 | 0.18 | 0.05 | 0.00 | 0.00 | 0.82 |
| SW | 0.09 | 0.14 | 0.37 | 0.37 | 0.23 | 0.14 | 0.00 | 1.34 |
| WSW | 0.18 | 0.27 | 0.50 | 0.55 | 0.96 | 1.42 | 4.25 | 8.13 |
| W | 0.14 | 0.05 | 0.87 | 1.10 | 1.87 | 3.38 | 12.51 | 19.92 |
| WNW | 0.14 | 0.27 | 0.87 | 3.01 | 2.79 | 2.28 | 3.24 | 12.60 |
| NW | 0.05 | 0.14 | 1.00 | 2.51 | 3.15 | 2.15 | 0.50 | 9.50 |
| NNW | 0.09 | 0.09 | 1.28 | 2.24 | 1.42 | 0.50 | 0.14 | 5.76 |
| Total | 1.25 | 2.82 | 15.66 | 28.22 | 18.96 | 12.07 | 21.05 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Ahmednagar.