The annual wind rose below showing how wind speed and direction are typically distributed in Lairam Khullen.
This table shows the frequency and speed of wind blowing from each direction in Lairam Khullen.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.32 | 1.83 | 4.25 | 1.00 | 0.09 | 0.00 | 0.00 | 7.49 |
| NNE | 0.46 | 1.42 | 2.19 | 0.82 | 0.05 | 0.00 | 0.00 | 4.94 |
| NE | 0.46 | 1.23 | 1.51 | 0.55 | 0.00 | 0.00 | 0.00 | 3.75 |
| ENE | 0.37 | 1.14 | 1.51 | 0.32 | 0.00 | 0.00 | 0.00 | 3.34 |
| E | 0.27 | 1.00 | 1.69 | 0.37 | 0.05 | 0.00 | 0.00 | 3.38 |
| ESE | 0.46 | 0.78 | 1.87 | 0.59 | 0.00 | 0.00 | 0.00 | 3.70 |
| SE | 0.27 | 0.64 | 2.47 | 0.82 | 0.14 | 0.00 | 0.00 | 4.34 |
| SSE | 0.27 | 0.68 | 1.83 | 0.50 | 0.00 | 0.00 | 0.00 | 3.28 |
| S | 0.41 | 0.55 | 1.51 | 0.55 | 0.09 | 0.05 | 0.00 | 3.16 |
| SSW | 0.14 | 0.50 | 0.82 | 0.27 | 0.05 | 0.05 | 0.00 | 1.83 |
| SW | 0.14 | 0.50 | 1.74 | 0.82 | 0.14 | 0.00 | 0.00 | 3.34 |
| WSW | 0.32 | 0.91 | 4.98 | 2.42 | 0.68 | 0.00 | 0.00 | 9.31 |
| W | 0.23 | 1.28 | 9.09 | 4.89 | 0.46 | 0.09 | 0.00 | 16.04 |
| WNW | 0.18 | 1.64 | 8.86 | 3.24 | 0.09 | 0.00 | 0.00 | 14.01 |
| NW | 0.46 | 1.55 | 5.75 | 1.37 | 0.05 | 0.00 | 0.00 | 9.18 |
| NNW | 0.27 | 2.24 | 5.30 | 1.14 | 0.00 | 0.00 | 0.00 | 8.95 |
| Total | 5.03 | 17.89 | 55.37 | 19.67 | 1.89 | 0.19 | 0.00 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Lairam Khullen.