The annual wind rose below showing how wind speed and direction are typically distributed in Balakrishnapuram.
This table shows the frequency and speed of wind blowing from each direction in Balakrishnapuram.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.09 | 0.23 | 1.37 | 0.41 | 0.18 | 0.14 | 0.05 | 2.47 |
| NNE | 0.09 | 0.18 | 2.92 | 2.01 | 0.87 | 0.23 | 0.05 | 6.35 |
| NE | 0.00 | 0.32 | 3.01 | 3.52 | 2.47 | 1.55 | 0.27 | 11.14 |
| ENE | 0.09 | 0.46 | 2.79 | 4.52 | 3.38 | 1.69 | 0.55 | 13.48 |
| E | 0.00 | 0.14 | 1.92 | 4.79 | 2.88 | 1.05 | 0.32 | 11.10 |
| ESE | 0.05 | 0.27 | 1.96 | 1.74 | 0.87 | 0.50 | 0.05 | 5.44 |
| SE | 0.09 | 0.46 | 1.05 | 1.55 | 0.46 | 0.37 | 0.00 | 3.98 |
| SSE | 0.05 | 0.27 | 1.51 | 0.37 | 0.37 | 0.18 | 0.00 | 2.75 |
| S | 0.05 | 0.23 | 1.28 | 0.46 | 0.05 | 0.05 | 0.00 | 2.12 |
| SSW | 0.05 | 0.41 | 0.87 | 0.32 | 0.09 | 0.00 | 0.00 | 1.74 |
| SW | 0.27 | 0.23 | 1.00 | 0.09 | 0.05 | 0.05 | 0.00 | 1.69 |
| WSW | 0.09 | 0.41 | 1.14 | 1.74 | 1.05 | 1.05 | 0.73 | 6.21 |
| W | 0.14 | 0.09 | 1.78 | 3.06 | 5.75 | 5.71 | 7.85 | 24.38 |
| WNW | 0.05 | 0.14 | 1.19 | 1.14 | 1.00 | 0.50 | 0.37 | 4.39 |
| NW | 0.05 | 0.23 | 0.78 | 0.32 | 0.05 | 0.00 | 0.00 | 1.43 |
| NNW | 0.09 | 0.23 | 0.73 | 0.32 | 0.05 | 0.00 | 0.00 | 1.42 |
| Total | 1.25 | 4.30 | 25.30 | 26.36 | 19.57 | 13.07 | 10.24 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Balakrishnapuram.