Indian Climate - Wind Pattern in Lucknow

Wind Pattern in Lucknow


Windrose of Lucknow shows that dominant wind blow from the WNW much of the time - about 24.75% of all hourly wind directions. Approximately 4.61% (max) of the time the wind blows from the WNW at speeds between 2 and 3 m/s. Further, at Lucknow much of the time winds blow at speeds between 2 and 3 m/s - which is 39.96% of the time. About 1.56% of time winds were CALM i.e. wind speeds less then 0.5m/s.

WNW[24.8%]

Dominant Direction

2-3m/s

Speed Range

2.6m/s

average speed

1.56%

calm

The annual wind rose below showing how wind speed and direction are typically distributed in Lucknow.


This table shows the frequency and speed of wind blowing from each direction in Lucknow.

Table of Frequencies (%)


Table of Frequencies (%)
Direction < 0.5 0.5-1.0 1.0-2.0 2.0-3.0 3.0-4.0 4.0-5.0 > 5.0 Total
N 0.27 0.09 1.23 0.82 0.18 0.00 0.00 2.59
NNE 0.05 0.46 1.10 0.59 0.00 0.00 0.00 2.20
NE 0.00 0.14 0.87 0.87 0.18 0.00 0.00 2.06
ENE 0.09 0.32 1.28 1.78 0.41 0.27 0.32 4.47
E 0.09 0.37 1.87 2.79 2.88 2.56 3.38 13.94
ESE 0.05 0.18 1.37 1.74 1.60 1.42 1.92 8.28
SE 0.09 0.18 1.60 1.05 0.18 0.23 0.09 3.42
SSE 0.14 0.41 0.73 0.32 0.00 0.00 0.00 1.60
S 0.09 0.09 0.32 0.14 0.05 0.00 0.00 0.69
SSW 0.00 0.23 0.64 0.18 0.09 0.00 0.00 1.14
SW 0.09 0.32 0.68 0.27 0.05 0.00 0.00 1.41
WSW 0.05 0.32 1.55 0.91 0.37 0.05 0.00 3.25
W 0.18 0.27 3.84 8.68 2.97 1.10 0.18 17.22
WNW 0.14 0.73 4.11 13.70 4.70 0.87 0.50 24.75
NW 0.18 0.46 2.74 4.61 0.55 0.27 0.00 8.81
NNW 0.05 0.46 1.83 1.51 0.32 0.05 0.00 4.22
Total 1.56 5.03 25.76 39.96 14.53 6.82 6.39 100

The graph below shows the minimum, maximum and average wind speed, m/s over the year in Lucknow.