The annual wind rose below showing how wind speed and direction are typically distributed in Hur.
This table shows the frequency and speed of wind blowing from each direction in Hur.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.18 | 0.64 | 1.10 | 1.69 | 1.46 | 0.09 | 0.05 | 5.21 |
| NNE | 0.09 | 0.14 | 0.73 | 2.15 | 0.64 | 0.18 | 0.05 | 3.98 |
| NE | 0.05 | 0.27 | 0.78 | 1.92 | 0.68 | 0.00 | 0.05 | 3.75 |
| ENE | 0.09 | 0.05 | 1.28 | 1.55 | 0.73 | 0.32 | 0.23 | 4.25 |
| E | 0.05 | 0.14 | 1.69 | 1.19 | 0.73 | 0.46 | 0.46 | 4.72 |
| ESE | 0.09 | 0.46 | 1.64 | 1.78 | 0.59 | 0.37 | 0.41 | 5.34 |
| SE | 0.23 | 0.27 | 2.28 | 1.37 | 0.23 | 0.09 | 0.09 | 4.56 |
| SSE | 0.14 | 0.55 | 2.19 | 0.91 | 0.09 | 0.09 | 0.05 | 4.02 |
| S | 0.23 | 0.96 | 1.83 | 0.87 | 0.09 | 0.00 | 0.05 | 4.03 |
| SSW | 0.27 | 0.68 | 2.92 | 1.10 | 0.46 | 0.09 | 0.00 | 5.52 |
| SW | 0.32 | 0.59 | 2.47 | 3.24 | 1.05 | 0.41 | 0.18 | 8.26 |
| WSW | 0.05 | 0.55 | 3.24 | 3.93 | 2.42 | 0.68 | 0.59 | 11.46 |
| W | 0.14 | 0.23 | 2.05 | 3.70 | 2.19 | 0.78 | 0.73 | 9.82 |
| WNW | 0.09 | 0.27 | 1.64 | 2.74 | 2.33 | 0.68 | 0.50 | 8.25 |
| NW | 0.00 | 0.27 | 2.10 | 4.34 | 2.60 | 0.37 | 0.14 | 9.82 |
| NNW | 0.27 | 0.23 | 1.32 | 2.97 | 1.92 | 0.32 | 0.00 | 7.03 |
| Total | 2.29 | 6.30 | 29.26 | 35.45 | 18.21 | 4.93 | 3.58 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Hur.