The annual wind rose below showing how wind speed and direction are typically distributed in Patna.
This table shows the frequency and speed of wind blowing from each direction in Patna.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.00 | 0.23 | 0.41 | 0.32 | 0.05 | 0.00 | 0.00 | 1.01 |
| NNE | 0.14 | 0.14 | 0.59 | 0.14 | 0.00 | 0.00 | 0.00 | 1.01 |
| NE | 0.14 | 0.05 | 1.10 | 1.05 | 0.14 | 0.00 | 0.00 | 2.48 |
| ENE | 0.05 | 0.18 | 1.64 | 1.74 | 1.19 | 0.73 | 0.59 | 6.12 |
| E | 0.05 | 0.41 | 2.74 | 4.25 | 4.02 | 4.52 | 7.90 | 23.89 |
| ESE | 0.18 | 0.37 | 2.42 | 2.88 | 2.24 | 1.28 | 1.87 | 11.24 |
| SE | 0.23 | 0.46 | 1.32 | 1.32 | 0.32 | 0.00 | 0.05 | 3.70 |
| SSE | 0.27 | 0.23 | 1.19 | 0.23 | 0.00 | 0.00 | 0.00 | 1.92 |
| S | 0.00 | 0.14 | 0.64 | 0.23 | 0.00 | 0.00 | 0.00 | 1.01 |
| SSW | 0.32 | 0.64 | 1.14 | 0.46 | 0.00 | 0.00 | 0.00 | 2.56 |
| SW | 0.18 | 0.46 | 2.24 | 0.59 | 0.09 | 0.05 | 0.05 | 3.66 |
| WSW | 0.09 | 0.46 | 3.24 | 3.56 | 1.60 | 0.41 | 0.05 | 9.41 |
| W | 0.00 | 0.23 | 3.29 | 8.58 | 3.29 | 1.10 | 0.14 | 16.63 |
| WNW | 0.18 | 0.18 | 2.28 | 5.25 | 1.28 | 0.27 | 0.05 | 9.49 |
| NW | 0.14 | 0.37 | 1.05 | 1.64 | 0.41 | 0.00 | 0.00 | 3.61 |
| NNW | 0.00 | 0.18 | 0.87 | 1.05 | 0.23 | 0.00 | 0.00 | 2.33 |
| Total | 1.97 | 4.73 | 26.16 | 33.29 | 14.86 | 8.36 | 10.70 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Patna.