The annual wind rose below showing how wind speed and direction are typically distributed in Maheshwar.
This table shows the frequency and speed of wind blowing from each direction in Maheshwar.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.17 | 0.45 | 1.27 | 2.16 | 0.51 | 0.07 | 0.03 | 4.66 |
| NNE | 0.07 | 0.58 | 1.71 | 3.70 | 0.86 | 0.03 | 0.00 | 6.95 |
| NE | 0.10 | 0.31 | 1.75 | 4.93 | 0.92 | 0.21 | 0.00 | 8.22 |
| ENE | 0.10 | 0.41 | 1.44 | 4.04 | 1.54 | 0.38 | 0.00 | 7.91 |
| E | 0.00 | 0.38 | 1.03 | 1.81 | 0.89 | 0.17 | 0.03 | 4.31 |
| ESE | 0.07 | 0.17 | 0.82 | 0.92 | 0.31 | 0.00 | 0.00 | 2.29 |
| SE | 0.14 | 0.14 | 0.68 | 0.41 | 0.07 | 0.00 | 0.00 | 1.44 |
| SSE | 0.00 | 0.14 | 0.34 | 0.24 | 0.07 | 0.00 | 0.00 | 0.79 |
| S | 0.07 | 0.38 | 0.55 | 0.27 | 0.10 | 0.00 | 0.00 | 1.37 |
| SSW | 0.10 | 0.41 | 0.31 | 0.27 | 0.03 | 0.00 | 0.00 | 1.12 |
| SW | 0.03 | 0.14 | 0.34 | 0.58 | 0.24 | 0.14 | 0.27 | 1.74 |
| WSW | 0.14 | 0.21 | 0.79 | 1.40 | 1.57 | 3.39 | 5.55 | 13.05 |
| W | 0.03 | 0.34 | 1.27 | 2.53 | 4.72 | 6.71 | 7.84 | 23.44 |
| WNW | 0.03 | 0.21 | 1.40 | 3.77 | 3.63 | 2.40 | 1.75 | 13.19 |
| NW | 0.03 | 0.21 | 0.92 | 2.36 | 0.75 | 0.17 | 0.07 | 4.51 |
| NNW | 0.07 | 0.41 | 1.44 | 2.29 | 0.72 | 0.07 | 0.00 | 5.00 |
| Total | 1.15 | 4.89 | 16.06 | 31.68 | 16.93 | 13.74 | 15.54 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Maheshwar.