Indian Climate - Wind Pattern in Palotha

Wind Pattern in Palotha


Windrose of Palotha shows that dominant wind blow from the W much of the time - about 10.19% of all hourly wind directions. Approximately 3.06% (max) of the time the wind blows from the W at speeds between 2 and 3 m/s. Further, at Palotha much of the time winds blow at speeds between 2 and 3 m/s - which is 37.72% of the time. About 1.53% of time winds were CALM i.e. wind speeds less then 0.5m/s.

W[10.2%]

Dominant Direction

2-3m/s

Speed Range

2.6m/s

average speed

1.53%

calm

The annual wind rose below showing how wind speed and direction are typically distributed in Palotha.


This table shows the frequency and speed of wind blowing from each direction in Palotha.

Table of Frequencies (%)


Table of Frequencies (%)
Direction < 0.5 0.5-1.0 1.0-2.0 2.0-3.0 3.0-4.0 4.0-5.0 > 5.0 Total
N 0.00 0.50 1.55 3.42 1.92 0.32 0.05 7.76
NNE 0.23 0.14 1.32 4.34 1.64 0.09 0.14 7.90
NE 0.05 0.50 1.28 3.24 1.46 0.41 0.05 6.99
ENE 0.05 0.27 1.28 2.33 1.14 0.32 0.37 5.76
E 0.05 0.18 1.19 2.15 0.91 0.41 0.00 4.89
ESE 0.00 0.05 0.82 1.51 0.23 0.00 0.05 2.66
SE 0.00 0.23 1.28 1.19 0.32 0.00 0.14 3.16
SSE 0.14 0.27 1.00 0.73 0.18 0.00 0.14 2.46
S 0.23 0.55 1.28 0.91 0.05 0.05 0.05 3.12
SSW 0.09 1.00 2.28 0.87 0.41 0.23 0.23 5.11
SW 0.18 0.59 1.46 1.23 0.82 0.46 0.09 4.83
WSW 0.14 0.41 2.42 2.28 1.55 1.19 1.10 9.09
W 0.09 0.46 1.78 3.20 2.19 0.96 1.51 10.19
WNW 0.05 0.23 2.01 3.47 1.87 1.32 0.78 9.73
NW 0.14 0.41 2.01 3.06 1.51 0.41 0.27 7.81
NNW 0.09 0.18 2.24 3.79 2.01 0.18 0.09 8.58
Total 1.53 5.97 25.20 37.72 18.21 6.35 5.06 100

The graph below shows the minimum, maximum and average wind speed, m/s over the year in Palotha.