The annual wind rose below showing how wind speed and direction are typically distributed in Lachhmipur.
This table shows the frequency and speed of wind blowing from each direction in Lachhmipur.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.14 | 0.17 | 0.62 | 0.92 | 0.00 | 0.00 | 0.00 | 1.85 |
| NNE | 0.27 | 0.31 | 0.45 | 0.48 | 0.00 | 0.00 | 0.00 | 1.51 |
| NE | 0.17 | 0.17 | 0.82 | 0.72 | 0.10 | 0.00 | 0.00 | 1.98 |
| ENE | 0.24 | 0.45 | 2.12 | 2.12 | 0.58 | 0.07 | 0.03 | 5.61 |
| E | 0.24 | 0.65 | 4.42 | 5.03 | 6.50 | 3.05 | 1.23 | 21.12 |
| ESE | 0.07 | 0.58 | 2.36 | 3.42 | 2.57 | 2.50 | 1.99 | 13.49 |
| SE | 0.31 | 0.51 | 1.37 | 0.96 | 0.34 | 0.10 | 0.00 | 3.59 |
| SSE | 0.21 | 0.55 | 0.65 | 0.10 | 0.00 | 0.00 | 0.00 | 1.51 |
| S | 0.07 | 0.55 | 0.45 | 0.14 | 0.00 | 0.00 | 0.00 | 1.21 |
| SSW | 0.27 | 0.51 | 0.65 | 0.07 | 0.00 | 0.00 | 0.00 | 1.50 |
| SW | 0.31 | 0.58 | 1.13 | 0.38 | 0.00 | 0.00 | 0.00 | 2.40 |
| WSW | 0.24 | 1.06 | 2.33 | 2.57 | 0.41 | 0.00 | 0.00 | 6.61 |
| W | 0.21 | 1.54 | 3.87 | 6.64 | 2.29 | 1.20 | 0.31 | 16.06 |
| WNW | 0.21 | 1.27 | 4.96 | 4.14 | 0.89 | 0.14 | 0.07 | 11.68 |
| NW | 0.38 | 0.62 | 3.49 | 2.57 | 0.03 | 0.00 | 0.00 | 7.09 |
| NNW | 0.17 | 0.27 | 1.03 | 1.34 | 0.00 | 0.00 | 0.00 | 2.81 |
| Total | 3.51 | 9.79 | 30.72 | 31.60 | 13.71 | 7.06 | 3.63 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Lachhmipur.