The annual wind rose below showing how wind speed and direction are typically distributed in Boisar.
This table shows the frequency and speed of wind blowing from each direction in Boisar.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.00 | 0.37 | 1.10 | 2.33 | 1.87 | 0.37 | 0.09 | 6.13 |
| NNE | 0.09 | 0.14 | 0.91 | 3.79 | 1.51 | 0.50 | 0.14 | 7.08 |
| NE | 0.18 | 0.14 | 1.14 | 3.52 | 1.05 | 0.27 | 0.27 | 6.57 |
| ENE | 0.09 | 0.32 | 1.55 | 2.74 | 1.10 | 0.46 | 0.27 | 6.53 |
| E | 0.05 | 0.09 | 0.73 | 1.37 | 1.19 | 0.41 | 0.05 | 3.89 |
| ESE | 0.00 | 0.14 | 0.55 | 0.18 | 0.09 | 0.00 | 0.00 | 0.96 |
| SE | 0.14 | 0.18 | 0.32 | 0.05 | 0.05 | 0.00 | 0.00 | 0.74 |
| SSE | 0.00 | 0.09 | 0.18 | 0.14 | 0.00 | 0.00 | 0.00 | 0.41 |
| S | 0.00 | 0.05 | 0.32 | 0.18 | 0.05 | 0.27 | 0.18 | 1.05 |
| SSW | 0.09 | 0.09 | 0.78 | 0.27 | 0.46 | 0.46 | 0.73 | 2.88 |
| SW | 0.09 | 0.09 | 1.64 | 0.91 | 1.23 | 1.19 | 3.70 | 8.85 |
| WSW | 0.00 | 0.09 | 2.28 | 2.56 | 3.01 | 3.61 | 10.87 | 22.42 |
| W | 0.09 | 0.14 | 1.51 | 2.74 | 1.74 | 2.19 | 1.78 | 10.19 |
| WNW | 0.05 | 0.27 | 1.19 | 3.33 | 1.42 | 1.32 | 0.41 | 7.99 |
| NW | 0.00 | 0.05 | 1.05 | 3.70 | 1.87 | 0.82 | 0.37 | 7.86 |
| NNW | 0.00 | 0.05 | 0.91 | 3.47 | 1.69 | 0.37 | 0.00 | 6.49 |
| Total | 0.87 | 2.30 | 16.16 | 31.28 | 18.33 | 12.24 | 18.86 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Boisar.