The annual wind rose below showing how wind speed and direction are typically distributed in Indra.
This table shows the frequency and speed of wind blowing from each direction in Indra.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.14 | 1.28 | 3.79 | 1.51 | 0.05 | 0.00 | 0.00 | 6.77 |
| NNE | 0.14 | 1.00 | 3.65 | 0.50 | 0.14 | 0.00 | 0.00 | 5.43 |
| NE | 0.32 | 0.68 | 2.47 | 0.68 | 0.14 | 0.00 | 0.00 | 4.29 |
| ENE | 0.14 | 0.73 | 2.79 | 1.60 | 0.23 | 0.05 | 0.05 | 5.59 |
| E | 0.32 | 0.64 | 2.15 | 2.19 | 1.19 | 0.73 | 0.50 | 7.72 |
| ESE | 0.23 | 0.55 | 2.10 | 1.78 | 1.83 | 0.78 | 0.59 | 7.86 |
| SE | 0.18 | 0.50 | 1.00 | 1.51 | 0.68 | 0.32 | 0.05 | 4.24 |
| SSE | 0.18 | 0.27 | 0.87 | 0.23 | 0.09 | 0.00 | 0.00 | 1.64 |
| S | 0.14 | 0.32 | 0.87 | 0.00 | 0.00 | 0.00 | 0.00 | 1.33 |
| SSW | 0.14 | 0.37 | 0.82 | 0.09 | 0.00 | 0.00 | 0.00 | 1.42 |
| SW | 0.14 | 0.41 | 0.78 | 0.23 | 0.05 | 0.00 | 0.00 | 1.61 |
| WSW | 0.37 | 0.41 | 1.28 | 1.55 | 0.37 | 0.05 | 0.00 | 4.03 |
| W | 0.18 | 0.64 | 2.97 | 6.62 | 1.69 | 0.18 | 0.00 | 12.28 |
| WNW | 0.05 | 0.73 | 2.01 | 7.12 | 4.47 | 0.64 | 0.46 | 15.48 |
| NW | 0.05 | 0.37 | 1.64 | 6.48 | 2.74 | 0.27 | 0.00 | 11.55 |
| NNW | 0.18 | 0.64 | 2.79 | 4.79 | 0.37 | 0.05 | 0.00 | 8.82 |
| Total | 2.90 | 9.54 | 31.98 | 36.88 | 14.04 | 3.07 | 1.65 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Indra.