The annual wind rose below showing how wind speed and direction are typically distributed in Panipat.
This table shows the frequency and speed of wind blowing from each direction in Panipat.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.27 | 0.82 | 1.51 | 2.19 | 0.50 | 0.00 | 0.00 | 5.29 |
| NNE | 0.14 | 0.55 | 1.74 | 1.00 | 0.14 | 0.00 | 0.05 | 3.62 |
| NE | 0.05 | 0.55 | 1.46 | 1.00 | 0.00 | 0.00 | 0.00 | 3.06 |
| ENE | 0.09 | 0.41 | 1.69 | 1.14 | 0.05 | 0.05 | 0.05 | 3.48 |
| E | 0.14 | 0.50 | 2.42 | 1.78 | 0.91 | 0.37 | 0.05 | 6.17 |
| ESE | 0.32 | 0.91 | 2.83 | 3.06 | 1.78 | 0.96 | 1.69 | 11.55 |
| SE | 0.14 | 0.78 | 1.46 | 1.32 | 0.91 | 0.68 | 0.46 | 5.75 |
| SSE | 0.18 | 0.27 | 1.00 | 0.18 | 0.09 | 0.05 | 0.05 | 1.82 |
| S | 0.18 | 0.46 | 0.59 | 0.14 | 0.09 | 0.00 | 0.00 | 1.46 |
| SSW | 0.14 | 0.32 | 0.37 | 0.05 | 0.00 | 0.00 | 0.00 | 0.88 |
| SW | 0.14 | 0.37 | 0.87 | 0.41 | 0.05 | 0.00 | 0.00 | 1.84 |
| WSW | 0.18 | 0.41 | 1.37 | 0.41 | 0.14 | 0.05 | 0.14 | 2.70 |
| W | 0.14 | 0.55 | 1.28 | 1.10 | 0.27 | 0.18 | 0.09 | 3.61 |
| WNW | 0.05 | 0.41 | 3.11 | 6.03 | 4.38 | 1.74 | 0.37 | 16.09 |
| NW | 0.14 | 0.96 | 4.43 | 11.37 | 4.43 | 1.19 | 0.23 | 22.75 |
| NNW | 0.14 | 0.64 | 2.33 | 6.07 | 0.68 | 0.14 | 0.00 | 10.00 |
| Total | 2.44 | 8.91 | 28.46 | 37.25 | 14.42 | 5.41 | 3.18 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Panipat.