The annual wind rose below showing how wind speed and direction are typically distributed in Gurhanyamatpur.
This table shows the frequency and speed of wind blowing from each direction in Gurhanyamatpur.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.18 | 0.46 | 2.10 | 3.56 | 0.87 | 0.00 | 0.00 | 7.17 |
| NNE | 0.00 | 0.23 | 1.46 | 2.97 | 0.55 | 0.05 | 0.00 | 5.26 |
| NE | 0.09 | 0.41 | 1.78 | 3.06 | 0.68 | 0.14 | 0.05 | 6.21 |
| ENE | 0.14 | 0.14 | 1.96 | 2.56 | 1.55 | 0.73 | 0.41 | 7.49 |
| E | 0.14 | 0.27 | 1.32 | 2.47 | 1.64 | 1.23 | 0.68 | 7.75 |
| ESE | 0.18 | 0.23 | 1.42 | 1.78 | 1.00 | 0.37 | 0.18 | 5.16 |
| SE | 0.14 | 0.27 | 0.87 | 0.68 | 0.32 | 0.09 | 0.09 | 2.46 |
| SSE | 0.05 | 0.14 | 0.87 | 0.50 | 0.14 | 0.00 | 0.05 | 1.75 |
| S | 0.05 | 0.09 | 0.46 | 0.50 | 0.23 | 0.09 | 0.00 | 1.42 |
| SSW | 0.23 | 0.37 | 0.78 | 0.55 | 0.05 | 0.00 | 0.00 | 1.98 |
| SW | 0.05 | 0.23 | 1.00 | 0.82 | 0.27 | 0.05 | 0.09 | 2.51 |
| WSW | 0.14 | 0.55 | 1.87 | 1.69 | 0.82 | 0.27 | 0.41 | 5.75 |
| W | 0.05 | 0.32 | 2.97 | 3.56 | 1.92 | 0.96 | 1.23 | 11.01 |
| WNW | 0.14 | 0.18 | 2.88 | 4.98 | 2.74 | 0.96 | 0.41 | 12.29 |
| NW | 0.14 | 0.41 | 2.79 | 6.30 | 2.56 | 0.23 | 0.09 | 12.52 |
| NNW | 0.14 | 0.78 | 1.83 | 5.02 | 1.42 | 0.14 | 0.00 | 9.33 |
| Total | 1.86 | 5.08 | 26.36 | 41.00 | 16.76 | 5.31 | 3.69 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Gurhanyamatpur.