The annual wind rose below showing how wind speed and direction are typically distributed in Hari Sardar Para.
This table shows the frequency and speed of wind blowing from each direction in Hari Sardar Para.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.32 | 0.91 | 3.38 | 1.74 | 0.14 | 0.00 | 0.00 | 6.49 |
| NNE | 0.09 | 0.68 | 2.05 | 1.10 | 0.09 | 0.05 | 0.00 | 4.06 |
| NE | 0.14 | 0.91 | 2.37 | 0.91 | 0.00 | 0.00 | 0.00 | 4.33 |
| ENE | 0.27 | 0.55 | 2.19 | 0.27 | 0.00 | 0.00 | 0.00 | 3.28 |
| E | 0.18 | 0.59 | 2.19 | 0.41 | 0.09 | 0.00 | 0.00 | 3.46 |
| ESE | 0.23 | 0.73 | 3.11 | 0.78 | 0.00 | 0.00 | 0.00 | 4.85 |
| SE | 0.23 | 0.96 | 4.89 | 2.15 | 0.78 | 0.18 | 0.14 | 9.33 |
| SSE | 0.18 | 0.82 | 4.93 | 4.75 | 2.01 | 0.64 | 0.23 | 13.56 |
| S | 0.14 | 0.68 | 5.25 | 4.61 | 4.02 | 1.14 | 0.23 | 16.07 |
| SSW | 0.18 | 0.64 | 2.79 | 2.24 | 2.01 | 0.96 | 0.50 | 9.32 |
| SW | 0.18 | 0.50 | 1.42 | 1.05 | 0.55 | 0.18 | 0.18 | 4.06 |
| WSW | 0.23 | 0.23 | 1.10 | 0.50 | 0.18 | 0.05 | 0.00 | 2.29 |
| W | 0.18 | 0.55 | 1.55 | 1.05 | 0.09 | 0.00 | 0.00 | 3.42 |
| WNW | 0.32 | 0.41 | 1.74 | 3.33 | 0.05 | 0.00 | 0.00 | 5.85 |
| NW | 0.05 | 0.41 | 1.78 | 3.11 | 0.00 | 0.00 | 0.00 | 5.35 |
| NNW | 0.09 | 0.59 | 1.87 | 1.69 | 0.05 | 0.00 | 0.00 | 4.29 |
| Total | 3.01 | 10.16 | 42.61 | 29.69 | 10.06 | 3.20 | 1.28 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Hari Sardar Para.