The annual wind rose below showing how wind speed and direction are typically distributed in Singraha Kalan.
This table shows the frequency and speed of wind blowing from each direction in Singraha Kalan.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.05 | 0.46 | 1.19 | 1.64 | 1.37 | 0.09 | 0.05 | 4.85 |
| NNE | 0.05 | 0.32 | 1.10 | 1.87 | 0.55 | 0.14 | 0.00 | 4.03 |
| NE | 0.00 | 0.32 | 0.82 | 1.55 | 0.64 | 0.00 | 0.05 | 3.38 |
| ENE | 0.23 | 0.14 | 1.28 | 1.32 | 0.50 | 0.18 | 0.23 | 3.88 |
| E | 0.14 | 0.09 | 1.64 | 1.51 | 0.96 | 0.46 | 0.46 | 5.26 |
| ESE | 0.14 | 0.37 | 1.74 | 1.51 | 0.68 | 0.46 | 0.32 | 5.22 |
| SE | 0.18 | 0.37 | 2.42 | 1.14 | 0.32 | 0.18 | 0.18 | 4.79 |
| SSE | 0.23 | 0.73 | 2.10 | 1.10 | 0.23 | 0.05 | 0.05 | 4.49 |
| S | 0.18 | 0.78 | 2.15 | 0.82 | 0.18 | 0.00 | 0.05 | 4.16 |
| SSW | 0.14 | 0.68 | 2.74 | 1.23 | 0.23 | 0.09 | 0.00 | 5.11 |
| SW | 0.14 | 0.32 | 2.74 | 2.65 | 1.05 | 0.32 | 0.14 | 7.36 |
| WSW | 0.18 | 0.32 | 2.79 | 3.74 | 1.96 | 0.73 | 0.41 | 10.13 |
| W | 0.23 | 0.41 | 2.15 | 3.84 | 2.47 | 0.73 | 0.73 | 10.56 |
| WNW | 0.18 | 0.27 | 1.83 | 3.20 | 2.47 | 0.78 | 0.46 | 9.19 |
| NW | 0.05 | 0.23 | 2.28 | 4.38 | 2.92 | 0.41 | 0.05 | 10.32 |
| NNW | 0.18 | 0.32 | 1.32 | 3.38 | 1.92 | 0.23 | 0.00 | 7.35 |
| Total | 2.30 | 6.13 | 30.29 | 34.88 | 18.45 | 4.85 | 3.18 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Singraha Kalan.