The annual wind rose below showing how wind speed and direction are typically distributed in Hungphun.
This table shows the frequency and speed of wind blowing from each direction in Hungphun.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.50 | 1.60 | 3.88 | 0.87 | 0.09 | 0.00 | 0.00 | 6.94 |
| NNE | 0.46 | 1.64 | 3.06 | 0.78 | 0.05 | 0.00 | 0.00 | 5.99 |
| NE | 0.41 | 1.19 | 2.37 | 0.68 | 0.05 | 0.00 | 0.00 | 4.70 |
| ENE | 0.32 | 1.60 | 1.83 | 0.32 | 0.00 | 0.00 | 0.00 | 4.07 |
| E | 0.14 | 1.19 | 1.51 | 0.27 | 0.00 | 0.00 | 0.00 | 3.11 |
| ESE | 0.37 | 0.96 | 2.19 | 0.37 | 0.05 | 0.00 | 0.00 | 3.94 |
| SE | 0.41 | 0.96 | 3.52 | 0.96 | 0.09 | 0.00 | 0.00 | 5.94 |
| SSE | 0.37 | 0.82 | 2.05 | 0.46 | 0.00 | 0.00 | 0.00 | 3.70 |
| S | 0.18 | 0.59 | 1.60 | 0.50 | 0.14 | 0.00 | 0.00 | 3.01 |
| SSW | 0.09 | 0.68 | 1.23 | 0.23 | 0.05 | 0.00 | 0.00 | 2.28 |
| SW | 0.32 | 0.50 | 2.33 | 0.91 | 0.18 | 0.05 | 0.00 | 4.29 |
| WSW | 0.23 | 1.19 | 5.25 | 3.24 | 1.14 | 0.18 | 0.00 | 11.23 |
| W | 0.27 | 1.46 | 7.53 | 4.25 | 0.27 | 0.05 | 0.00 | 13.83 |
| WNW | 0.14 | 1.23 | 8.26 | 2.92 | 0.09 | 0.00 | 0.00 | 12.64 |
| NW | 0.41 | 1.28 | 5.02 | 1.10 | 0.00 | 0.00 | 0.00 | 7.81 |
| NNW | 0.59 | 1.10 | 3.79 | 1.00 | 0.05 | 0.00 | 0.00 | 6.53 |
| Total | 5.21 | 17.99 | 55.42 | 18.86 | 2.25 | 0.28 | 0.00 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Hungphun.