The annual wind rose below showing how wind speed and direction are typically distributed in Shanker Pur.
This table shows the frequency and speed of wind blowing from each direction in Shanker Pur.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.14 | 0.46 | 1.28 | 0.91 | 0.18 | 0.00 | 0.00 | 2.97 |
| NNE | 0.09 | 0.27 | 1.23 | 0.73 | 0.05 | 0.00 | 0.00 | 2.37 |
| NE | 0.14 | 0.50 | 1.19 | 0.55 | 0.18 | 0.00 | 0.00 | 2.56 |
| ENE | 0.05 | 0.32 | 1.46 | 2.05 | 0.50 | 0.46 | 0.32 | 5.16 |
| E | 0.05 | 0.27 | 1.64 | 2.92 | 3.11 | 2.56 | 2.79 | 13.34 |
| ESE | 0.05 | 0.27 | 1.19 | 1.64 | 0.96 | 1.46 | 1.46 | 7.03 |
| SE | 0.09 | 0.23 | 1.23 | 0.82 | 0.27 | 0.05 | 0.09 | 2.78 |
| SSE | 0.09 | 0.27 | 0.50 | 0.32 | 0.05 | 0.05 | 0.00 | 1.28 |
| S | 0.00 | 0.32 | 0.73 | 0.18 | 0.05 | 0.00 | 0.00 | 1.28 |
| SSW | 0.14 | 0.37 | 0.50 | 0.14 | 0.05 | 0.05 | 0.00 | 1.25 |
| SW | 0.14 | 0.18 | 0.87 | 0.23 | 0.14 | 0.00 | 0.00 | 1.56 |
| WSW | 0.09 | 0.32 | 1.46 | 1.00 | 0.23 | 0.00 | 0.05 | 3.15 |
| W | 0.14 | 0.32 | 3.74 | 6.44 | 2.79 | 0.64 | 0.18 | 14.25 |
| WNW | 0.14 | 1.00 | 4.66 | 13.56 | 4.57 | 1.14 | 0.41 | 25.48 |
| NW | 0.14 | 0.64 | 3.74 | 5.43 | 1.00 | 0.14 | 0.00 | 11.09 |
| NNW | 0.14 | 0.50 | 1.69 | 1.92 | 0.18 | 0.05 | 0.00 | 4.48 |
| Total | 1.63 | 6.24 | 27.11 | 38.84 | 14.31 | 6.60 | 5.30 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Shanker Pur.