The annual wind rose below showing how wind speed and direction are typically distributed in Madurai.
This table shows the frequency and speed of wind blowing from each direction in Madurai.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.05 | 0.23 | 1.60 | 1.32 | 0.32 | 0.09 | 0.09 | 3.70 |
| NNE | 0.05 | 0.18 | 2.42 | 3.42 | 2.28 | 0.59 | 0.14 | 9.08 |
| NE | 0.09 | 0.27 | 1.96 | 3.56 | 1.96 | 2.60 | 0.73 | 11.17 |
| ENE | 0.05 | 0.18 | 2.56 | 5.25 | 3.65 | 1.69 | 0.91 | 14.29 |
| E | 0.23 | 0.23 | 2.01 | 1.87 | 1.64 | 0.59 | 0.18 | 6.75 |
| ESE | 0.00 | 0.37 | 1.60 | 1.23 | 0.59 | 0.37 | 0.05 | 4.21 |
| SE | 0.05 | 0.32 | 1.05 | 0.96 | 0.41 | 0.23 | 0.00 | 3.02 |
| SSE | 0.05 | 0.23 | 1.51 | 0.73 | 0.37 | 0.32 | 0.00 | 3.21 |
| S | 0.14 | 0.41 | 1.19 | 0.59 | 0.37 | 0.05 | 0.00 | 2.75 |
| SSW | 0.00 | 0.18 | 1.32 | 0.82 | 0.14 | 0.00 | 0.00 | 2.46 |
| SW | 0.14 | 0.46 | 0.91 | 0.55 | 0.27 | 0.09 | 0.05 | 2.47 |
| WSW | 0.09 | 0.41 | 1.78 | 1.78 | 2.37 | 1.32 | 1.42 | 9.17 |
| W | 0.09 | 0.46 | 1.92 | 3.56 | 4.52 | 3.65 | 4.52 | 18.72 |
| WNW | 0.09 | 0.14 | 1.64 | 1.42 | 1.28 | 0.41 | 0.73 | 5.71 |
| NW | 0.05 | 0.50 | 0.82 | 0.27 | 0.00 | 0.00 | 0.00 | 1.64 |
| NNW | 0.09 | 0.27 | 0.87 | 0.37 | 0.00 | 0.05 | 0.00 | 1.65 |
| Total | 1.26 | 4.84 | 25.16 | 27.70 | 20.17 | 12.05 | 8.82 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Madurai.