The annual wind rose below showing how wind speed and direction are typically distributed in Jaipur.
This table shows the frequency and speed of wind blowing from each direction in Jaipur.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.14 | 0.32 | 2.10 | 4.34 | 1.10 | 0.14 | 0.05 | 8.19 |
| NNE | 0.14 | 0.18 | 1.69 | 3.42 | 0.68 | 0.05 | 0.09 | 6.25 |
| NE | 0.09 | 0.32 | 1.92 | 3.52 | 0.55 | 0.05 | 0.23 | 6.68 |
| ENE | 0.05 | 0.32 | 1.78 | 3.06 | 0.91 | 0.27 | 0.27 | 6.66 |
| E | 0.09 | 0.37 | 1.96 | 2.83 | 0.87 | 0.14 | 0.14 | 6.40 |
| ESE | 0.09 | 0.27 | 1.42 | 1.87 | 1.14 | 0.18 | 0.09 | 5.06 |
| SE | 0.05 | 0.32 | 1.23 | 1.51 | 0.50 | 0.09 | 0.05 | 3.75 |
| SSE | 0.00 | 0.23 | 0.82 | 1.60 | 0.46 | 0.00 | 0.00 | 3.11 |
| S | 0.05 | 0.05 | 0.82 | 0.64 | 0.05 | 0.00 | 0.00 | 1.61 |
| SSW | 0.05 | 0.27 | 0.78 | 0.59 | 0.14 | 0.09 | 0.00 | 1.92 |
| SW | 0.00 | 0.27 | 0.91 | 1.87 | 0.91 | 0.23 | 0.00 | 4.19 |
| WSW | 0.05 | 0.14 | 1.96 | 3.33 | 2.28 | 1.23 | 1.64 | 10.63 |
| W | 0.09 | 0.46 | 1.64 | 3.06 | 2.47 | 1.46 | 0.96 | 10.14 |
| WNW | 0.05 | 0.50 | 1.69 | 2.69 | 2.01 | 1.14 | 0.18 | 8.26 |
| NW | 0.05 | 0.27 | 2.05 | 3.47 | 2.01 | 0.64 | 0.27 | 8.76 |
| NNW | 0.09 | 0.23 | 2.19 | 3.97 | 1.64 | 0.27 | 0.00 | 8.39 |
| Total | 1.08 | 4.52 | 24.96 | 41.77 | 17.72 | 5.98 | 3.97 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Jaipur.