Indian Climate - Wind Pattern in Sultanpur

Wind Pattern in Sultanpur


Windrose of Sultanpur shows that dominant wind blow from the WNW much of the time - about 20.46% of all hourly wind directions. Approximately 1.6% (max) of the time the wind blows from the WNW at speeds between 1 and 2 m/s. Further, at Sultanpur much of the time winds blow at speeds between 2 and 3 m/s - which is 37% of the time. About 1.54% of time winds were CALM i.e. wind speeds less then 0.5m/s.

WNW[20.5%]

Dominant Direction

2-3m/s

Speed Range

2.7m/s

average speed

1.54%

calm

The annual wind rose below showing how wind speed and direction are typically distributed in Sultanpur.


This table shows the frequency and speed of wind blowing from each direction in Sultanpur.

Table of Frequencies (%)


Table of Frequencies (%)
Direction < 0.5 0.5-1.0 1.0-2.0 2.0-3.0 3.0-4.0 4.0-5.0 > 5.0 Total
N 0.05 0.46 1.23 0.73 0.05 0.00 0.00 2.52
NNE 0.00 0.23 1.05 0.78 0.09 0.00 0.00 2.15
NE 0.00 0.23 1.28 1.19 0.18 0.00 0.00 2.88
ENE 0.05 0.37 1.42 2.10 1.28 1.10 0.73 7.05
E 0.05 0.14 2.37 2.88 3.42 3.65 4.89 17.40
ESE 0.14 0.41 1.37 1.51 0.91 0.50 0.68 5.52
SE 0.05 0.32 1.05 0.64 0.27 0.05 0.05 2.43
SSE 0.05 0.23 0.50 0.18 0.00 0.00 0.00 0.96
S 0.05 0.18 0.23 0.05 0.00 0.00 0.00 0.51
SSW 0.09 0.37 0.46 0.05 0.00 0.00 0.00 0.97
SW 0.14 0.50 1.00 0.18 0.00 0.09 0.00 1.91
WSW 0.14 0.32 2.01 1.69 0.50 0.32 0.05 5.03
W 0.27 0.32 3.70 8.54 3.15 1.28 0.18 17.44
WNW 0.09 0.64 3.93 10.87 3.65 0.96 0.32 20.46
NW 0.23 0.46 2.33 4.47 1.28 0.27 0.00 9.04
NNW 0.14 0.68 1.60 1.14 0.23 0.00 0.00 3.79
Total 1.54 5.86 25.53 37.00 15.01 8.22 6.90 100

The graph below shows the minimum, maximum and average wind speed, m/s over the year in Sultanpur.