The annual wind rose below showing how wind speed and direction are typically distributed in Kanyakumari.
This table shows the frequency and speed of wind blowing from each direction in Kanyakumari.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.07 | 0.10 | 0.45 | 0.41 | 0.21 | 0.07 | 0.00 | 1.31 |
| NNE | 0.10 | 0.14 | 0.34 | 0.45 | 0.92 | 0.48 | 0.38 | 2.81 |
| NE | 0.03 | 0.10 | 0.45 | 0.65 | 1.47 | 2.29 | 14.72 | 19.71 |
| ENE | 0.03 | 0.07 | 0.41 | 0.65 | 1.23 | 1.85 | 8.35 | 12.59 |
| E | 0.00 | 0.03 | 0.41 | 0.65 | 0.99 | 0.27 | 0.82 | 3.17 |
| ESE | 0.00 | 0.07 | 0.38 | 0.75 | 0.38 | 0.21 | 0.03 | 1.82 |
| SE | 0.07 | 0.00 | 0.27 | 0.14 | 0.34 | 0.10 | 0.03 | 0.95 |
| SSE | 0.07 | 0.07 | 0.07 | 0.51 | 0.10 | 0.07 | 0.00 | 0.89 |
| S | 0.00 | 0.17 | 0.24 | 0.34 | 0.27 | 0.21 | 0.00 | 1.23 |
| SSW | 0.07 | 0.10 | 0.31 | 0.51 | 0.72 | 0.31 | 0.03 | 2.05 |
| SW | 0.00 | 0.07 | 0.38 | 0.55 | 0.99 | 0.92 | 0.27 | 3.18 |
| WSW | 0.00 | 0.03 | 0.45 | 0.92 | 1.10 | 1.44 | 5.10 | 9.04 |
| W | 0.07 | 0.07 | 0.45 | 0.86 | 1.20 | 1.75 | 24.27 | 28.67 |
| WNW | 0.07 | 0.07 | 0.38 | 0.82 | 0.65 | 0.75 | 7.94 | 10.68 |
| NW | 0.03 | 0.07 | 0.21 | 0.34 | 0.24 | 0.21 | 0.00 | 1.10 |
| NNW | 0.00 | 0.14 | 0.27 | 0.31 | 0.03 | 0.03 | 0.00 | 0.78 |
| Total | 0.61 | 1.30 | 5.47 | 8.86 | 10.84 | 10.96 | 61.94 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Kanyakumari.