The annual wind rose below showing how wind speed and direction are typically distributed in Gopalganj.
This table shows the frequency and speed of wind blowing from each direction in Gopalganj.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.68 | 2.74 | 3.01 | 0.23 | 0.00 | 0.00 | 0.00 | 6.66 |
| NNE | 0.46 | 2.74 | 4.98 | 1.00 | 0.05 | 0.09 | 0.00 | 9.32 |
| NE | 0.32 | 1.37 | 5.11 | 2.01 | 0.32 | 0.00 | 0.00 | 9.13 |
| ENE | 0.46 | 1.74 | 5.21 | 2.60 | 0.59 | 0.00 | 0.00 | 10.60 |
| E | 0.32 | 1.46 | 5.43 | 3.15 | 0.82 | 0.37 | 0.00 | 11.55 |
| ESE | 0.50 | 1.37 | 4.20 | 2.28 | 0.64 | 0.05 | 0.05 | 9.09 |
| SE | 0.37 | 1.32 | 4.29 | 1.83 | 0.32 | 0.00 | 0.00 | 8.13 |
| SSE | 0.59 | 1.00 | 2.88 | 0.68 | 0.23 | 0.00 | 0.00 | 5.38 |
| S | 0.37 | 1.19 | 2.83 | 0.64 | 0.09 | 0.00 | 0.00 | 5.12 |
| SSW | 0.18 | 0.82 | 2.37 | 0.82 | 0.05 | 0.00 | 0.00 | 4.24 |
| SW | 0.18 | 0.64 | 3.11 | 1.60 | 0.59 | 0.00 | 0.00 | 6.12 |
| WSW | 0.23 | 0.64 | 2.42 | 0.96 | 0.18 | 0.00 | 0.00 | 4.43 |
| W | 0.23 | 0.32 | 1.69 | 0.41 | 0.00 | 0.05 | 0.00 | 2.70 |
| WNW | 0.09 | 0.37 | 1.51 | 0.18 | 0.00 | 0.00 | 0.00 | 2.15 |
| NW | 0.14 | 0.59 | 1.51 | 0.41 | 0.00 | 0.00 | 0.00 | 2.65 |
| NNW | 0.23 | 0.96 | 1.51 | 0.05 | 0.00 | 0.00 | 0.00 | 2.75 |
| Total | 5.35 | 19.27 | 52.06 | 18.85 | 3.88 | 0.56 | 0.05 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Gopalganj.