The annual wind rose below showing how wind speed and direction are typically distributed in Guwahati.
This table shows the frequency and speed of wind blowing from each direction in Guwahati.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.14 | 1.28 | 2.47 | 0.27 | 0.00 | 0.00 | 0.00 | 4.16 |
| NNE | 0.41 | 1.37 | 6.03 | 1.37 | 0.00 | 0.00 | 0.00 | 9.18 |
| NE | 0.55 | 1.14 | 6.94 | 4.02 | 0.55 | 0.09 | 0.00 | 13.29 |
| ENE | 0.27 | 0.96 | 4.61 | 4.16 | 1.10 | 0.27 | 0.09 | 11.46 |
| E | 0.37 | 1.00 | 2.10 | 1.19 | 0.37 | 0.00 | 0.00 | 5.03 |
| ESE | 0.27 | 0.50 | 0.78 | 0.09 | 0.05 | 0.00 | 0.00 | 1.69 |
| SE | 0.27 | 0.50 | 0.59 | 0.09 | 0.00 | 0.00 | 0.00 | 1.45 |
| SSE | 0.23 | 0.73 | 0.64 | 0.05 | 0.00 | 0.00 | 0.00 | 1.65 |
| S | 0.27 | 0.55 | 1.60 | 0.14 | 0.00 | 0.00 | 0.00 | 2.56 |
| SSW | 0.27 | 0.73 | 2.28 | 0.68 | 0.09 | 0.05 | 0.00 | 4.10 |
| SW | 0.18 | 0.87 | 4.29 | 3.70 | 1.74 | 0.68 | 0.09 | 11.55 |
| WSW | 0.41 | 0.87 | 5.34 | 4.66 | 2.47 | 0.73 | 0.37 | 14.85 |
| W | 0.41 | 0.87 | 4.06 | 1.32 | 0.23 | 0.14 | 0.00 | 7.03 |
| WNW | 0.37 | 1.23 | 2.51 | 0.78 | 0.05 | 0.00 | 0.00 | 4.94 |
| NW | 0.41 | 0.87 | 2.05 | 0.55 | 0.00 | 0.00 | 0.00 | 3.88 |
| NNW | 0.27 | 1.00 | 1.60 | 0.32 | 0.00 | 0.00 | 0.00 | 3.19 |
| Total | 5.10 | 14.47 | 47.89 | 23.39 | 6.65 | 1.96 | 0.55 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Guwahati.