Indian Climate - Wind Pattern in Raipur

Wind Pattern in Raipur


Windrose of Raipur shows that dominant wind blow from the WSW much of the time - about 15.65% of all hourly wind directions. Approximately 3.01% (max) of the time the wind blows from the WSW at speeds between 3 and 4 m/s. Further, at Raipur much of the time winds blow at speeds between 2 and 3 m/s - which is 36.01% of the time. About 1.98% of time winds were CALM i.e. wind speeds less then 0.5m/s.

WSW[15.7%]

Dominant Direction

2-3m/s

Speed Range

2.6m/s

average speed

1.98%

calm

The annual wind rose below showing how wind speed and direction are typically distributed in Raipur.


This table shows the frequency and speed of wind blowing from each direction in Raipur.

Table of Frequencies (%)


Table of Frequencies (%)
Direction < 0.5 0.5-1.0 1.0-2.0 2.0-3.0 3.0-4.0 4.0-5.0 > 5.0 Total
N 0.18 0.41 1.78 1.74 0.46 0.09 0.00 4.66
NNE 0.23 0.41 2.10 3.56 0.41 0.23 0.41 7.35
NE 0.14 0.68 2.56 3.65 0.55 0.23 0.23 8.04
ENE 0.09 0.32 2.01 2.60 0.14 0.00 0.18 5.34
E 0.18 0.32 1.51 2.10 0.14 0.05 0.05 4.35
ESE 0.05 0.32 1.05 1.28 0.05 0.05 0.05 2.85
SE 0.05 0.23 1.05 1.37 0.18 0.05 0.00 2.93
SSE 0.05 0.23 0.96 1.32 0.27 0.00 0.09 2.92
S 0.14 0.37 1.10 2.15 0.55 0.23 0.05 4.59
SSW 0.09 0.27 1.87 2.28 1.00 0.37 0.05 5.93
SW 0.23 0.18 2.51 2.69 2.15 0.96 0.50 9.22
WSW 0.14 0.23 2.28 4.38 4.06 2.60 1.96 15.65
W 0.09 0.32 2.60 2.83 3.01 2.15 1.69 12.69
WNW 0.09 0.55 1.60 1.55 0.87 1.10 0.41 6.17
NW 0.05 0.50 1.51 1.23 0.37 0.18 0.05 3.89
NNW 0.18 0.23 1.46 1.28 0.32 0.00 0.00 3.47
Total 1.98 5.57 27.95 36.01 14.53 8.29 5.72 100

The graph below shows the minimum, maximum and average wind speed, m/s over the year in Raipur.