The annual wind rose below showing how wind speed and direction are typically distributed in Thiruvananthapuram.
This table shows the frequency and speed of wind blowing from each direction in Thiruvananthapuram.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.14 | 0.68 | 1.05 | 0.41 | 0.05 | 0.05 | 0.00 | 2.38 |
| NNE | 0.09 | 0.37 | 0.96 | 0.64 | 0.09 | 0.00 | 0.00 | 2.15 |
| NE | 0.09 | 0.32 | 1.37 | 1.28 | 1.28 | 0.55 | 0.18 | 5.07 |
| ENE | 0.18 | 0.27 | 1.78 | 3.70 | 4.16 | 3.84 | 0.64 | 14.57 |
| E | 0.00 | 0.32 | 1.05 | 2.47 | 3.42 | 0.91 | 0.09 | 8.26 |
| ESE | 0.09 | 0.23 | 0.82 | 1.37 | 1.14 | 0.41 | 0.05 | 4.11 |
| SE | 0.09 | 0.32 | 0.73 | 0.68 | 0.59 | 0.18 | 0.00 | 2.59 |
| SSE | 0.05 | 0.18 | 0.78 | 0.73 | 0.23 | 0.05 | 0.00 | 2.02 |
| S | 0.09 | 0.14 | 0.59 | 0.78 | 0.23 | 0.05 | 0.00 | 1.88 |
| SSW | 0.27 | 0.18 | 0.55 | 1.00 | 0.18 | 0.05 | 0.00 | 2.23 |
| SW | 0.05 | 0.05 | 1.46 | 0.82 | 0.27 | 0.14 | 0.00 | 2.79 |
| WSW | 0.09 | 0.05 | 0.32 | 1.28 | 0.55 | 0.46 | 1.10 | 3.85 |
| W | 0.00 | 0.32 | 0.73 | 1.51 | 1.69 | 1.64 | 6.67 | 12.56 |
| WNW | 0.09 | 0.14 | 0.73 | 2.01 | 3.29 | 4.34 | 15.53 | 26.13 |
| NW | 0.05 | 0.37 | 0.64 | 1.10 | 1.37 | 1.83 | 2.37 | 7.73 |
| NNW | 0.18 | 0.18 | 0.55 | 0.46 | 0.23 | 0.14 | 0.00 | 1.74 |
| Total | 1.55 | 4.12 | 14.11 | 20.24 | 18.77 | 14.64 | 26.63 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Thiruvananthapuram.