The annual wind rose below showing how wind speed and direction are typically distributed in Semali Khurd.
This table shows the frequency and speed of wind blowing from each direction in Semali Khurd.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.09 | 0.05 | 1.69 | 2.69 | 0.87 | 0.14 | 0.00 | 5.53 |
| NNE | 0.09 | 0.05 | 1.14 | 3.29 | 0.96 | 0.18 | 0.14 | 5.85 |
| NE | 0.09 | 0.09 | 0.96 | 4.75 | 2.33 | 0.05 | 0.05 | 8.32 |
| ENE | 0.00 | 0.09 | 1.23 | 4.70 | 1.87 | 0.09 | 0.05 | 8.03 |
| E | 0.05 | 0.23 | 1.10 | 4.02 | 1.55 | 0.09 | 0.05 | 7.09 |
| ESE | 0.14 | 0.32 | 1.00 | 2.15 | 0.46 | 0.05 | 0.00 | 4.12 |
| SE | 0.09 | 0.14 | 0.41 | 0.78 | 0.09 | 0.05 | 0.00 | 1.56 |
| SSE | 0.05 | 0.32 | 0.59 | 0.55 | 0.18 | 0.00 | 0.00 | 1.69 |
| S | 0.05 | 0.05 | 0.59 | 0.27 | 0.09 | 0.05 | 0.00 | 1.10 |
| SSW | 0.05 | 0.18 | 0.50 | 0.87 | 0.27 | 0.05 | 0.14 | 2.06 |
| SW | 0.00 | 0.18 | 0.91 | 1.19 | 0.68 | 0.46 | 0.09 | 3.51 |
| WSW | 0.05 | 0.14 | 0.68 | 2.10 | 2.42 | 2.05 | 2.15 | 9.59 |
| W | 0.05 | 0.05 | 1.19 | 3.38 | 5.43 | 3.74 | 3.70 | 17.54 |
| WNW | 0.09 | 0.05 | 1.10 | 3.52 | 3.01 | 2.88 | 1.92 | 12.57 |
| NW | 0.05 | 0.09 | 1.10 | 2.79 | 1.64 | 0.64 | 0.18 | 6.49 |
| NNW | 0.09 | 0.18 | 1.55 | 2.24 | 0.64 | 0.23 | 0.09 | 5.02 |
| Total | 1.03 | 2.21 | 15.74 | 39.29 | 22.49 | 10.75 | 8.56 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Semali Khurd.