The annual wind rose below showing how wind speed and direction are typically distributed in Mahammadganj.
This table shows the frequency and speed of wind blowing from each direction in Mahammadganj.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.41 | 0.64 | 0.96 | 0.09 | 0.00 | 0.00 | 0.00 | 2.10 |
| NNE | 0.23 | 0.73 | 1.51 | 0.18 | 0.00 | 0.00 | 0.00 | 2.65 |
| NE | 0.27 | 1.10 | 3.15 | 0.59 | 0.23 | 0.05 | 0.00 | 5.39 |
| ENE | 0.37 | 1.23 | 3.74 | 3.84 | 3.38 | 1.32 | 0.23 | 14.11 |
| E | 0.18 | 1.05 | 4.93 | 5.84 | 6.26 | 4.20 | 2.28 | 24.74 |
| ESE | 0.23 | 0.59 | 2.65 | 2.37 | 1.87 | 1.37 | 0.78 | 9.86 |
| SE | 0.05 | 0.37 | 1.42 | 0.96 | 0.32 | 0.05 | 0.00 | 3.17 |
| SSE | 0.18 | 0.50 | 1.00 | 0.18 | 0.00 | 0.00 | 0.00 | 1.86 |
| S | 0.00 | 0.46 | 0.41 | 0.18 | 0.00 | 0.00 | 0.00 | 1.05 |
| SSW | 0.05 | 0.27 | 0.91 | 0.27 | 0.05 | 0.00 | 0.00 | 1.55 |
| SW | 0.05 | 0.32 | 1.69 | 0.78 | 0.05 | 0.00 | 0.05 | 2.94 |
| WSW | 0.18 | 0.32 | 2.28 | 3.42 | 0.55 | 0.41 | 0.14 | 7.30 |
| W | 0.05 | 0.32 | 2.88 | 4.75 | 1.78 | 0.46 | 0.09 | 10.33 |
| WNW | 0.14 | 0.23 | 2.28 | 3.06 | 0.27 | 0.05 | 0.00 | 6.03 |
| NW | 0.05 | 0.73 | 2.65 | 1.00 | 0.00 | 0.00 | 0.00 | 4.43 |
| NNW | 0.18 | 0.82 | 1.32 | 0.18 | 0.00 | 0.00 | 0.00 | 2.50 |
| Total | 2.62 | 9.68 | 33.78 | 27.69 | 14.76 | 7.91 | 3.57 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Mahammadganj.