Indian Climate - Wind Pattern in Lachhapatti

Wind Pattern in Lachhapatti


Windrose of Lachhapatti shows that dominant wind blow from the W much of the time - about 14.2% of all hourly wind directions. Approximately 4.89% (max) of the time the wind blows from the W at speeds between 2 and 3 m/s. Further, at Lachhapatti much of the time winds blow at speeds between 2 and 3 m/s - which is 37.31% of the time. About 1.71% of time winds were CALM i.e. wind speeds less then 0.5m/s.

W[14.2%]

Dominant Direction

2-3m/s

Speed Range

2.5m/s

average speed

1.71%

calm

The annual wind rose below showing how wind speed and direction are typically distributed in Lachhapatti.


This table shows the frequency and speed of wind blowing from each direction in Lachhapatti.

Table of Frequencies (%)


Table of Frequencies (%)
Direction < 0.5 0.5-1.0 1.0-2.0 2.0-3.0 3.0-4.0 4.0-5.0 > 5.0 Total
N 0.18 0.23 1.05 1.28 0.41 0.05 0.00 3.20
NNE 0.09 0.41 1.10 1.42 0.23 0.18 0.00 3.43
NE 0.00 0.46 1.51 1.46 0.55 0.18 0.18 4.34
ENE 0.14 0.37 1.32 2.37 1.78 1.10 0.59 7.67
E 0.05 0.09 1.69 3.11 2.24 1.46 1.37 10.01
ESE 0.05 0.23 1.23 1.28 0.50 0.14 0.32 3.75
SE 0.05 0.32 1.32 0.91 0.41 0.09 0.09 3.19
SSE 0.09 0.14 1.32 0.59 0.00 0.00 0.05 2.19
S 0.09 0.27 0.87 0.09 0.00 0.00 0.00 1.32
SSW 0.14 0.59 1.87 0.27 0.05 0.05 0.00 2.97
SW 0.14 0.50 2.56 1.05 0.78 0.14 0.05 5.22
WSW 0.18 0.37 3.11 3.52 1.51 0.68 0.27 9.64
W 0.09 0.18 3.11 6.39 2.56 1.05 0.82 14.20
WNW 0.14 0.37 2.83 6.26 2.88 0.59 0.27 13.34
NW 0.14 0.50 2.28 4.89 2.24 0.27 0.05 10.37
NNW 0.14 0.50 1.05 2.42 1.05 0.05 0.00 5.21
Total 1.71 5.53 28.22 37.31 17.19 6.03 4.06 100

The graph below shows the minimum, maximum and average wind speed, m/s over the year in Lachhapatti.