The annual wind rose below showing how wind speed and direction are typically distributed in Goalpara.
This table shows the frequency and speed of wind blowing from each direction in Goalpara.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.50 | 1.51 | 2.56 | 0.18 | 0.00 | 0.00 | 0.00 | 4.75 |
| NNE | 0.37 | 2.05 | 6.03 | 1.32 | 0.09 | 0.00 | 0.00 | 9.86 |
| NE | 0.68 | 2.10 | 5.75 | 3.29 | 0.55 | 0.09 | 0.00 | 12.46 |
| ENE | 0.32 | 1.23 | 4.61 | 2.15 | 0.73 | 0.09 | 0.00 | 9.13 |
| E | 0.37 | 0.96 | 2.42 | 1.60 | 0.14 | 0.00 | 0.00 | 5.49 |
| ESE | 0.41 | 1.69 | 2.10 | 0.78 | 0.27 | 0.00 | 0.00 | 5.25 |
| SE | 0.46 | 0.96 | 1.69 | 0.46 | 0.00 | 0.00 | 0.00 | 3.57 |
| SSE | 0.23 | 0.82 | 2.01 | 0.41 | 0.05 | 0.00 | 0.00 | 3.52 |
| S | 0.27 | 1.23 | 3.74 | 0.64 | 0.05 | 0.00 | 0.00 | 5.93 |
| SSW | 0.32 | 1.60 | 4.06 | 2.01 | 0.50 | 0.09 | 0.00 | 8.58 |
| SW | 0.14 | 1.32 | 4.16 | 2.83 | 1.14 | 0.46 | 0.05 | 10.10 |
| WSW | 0.14 | 1.55 | 3.20 | 1.83 | 0.41 | 0.27 | 0.05 | 7.45 |
| W | 0.27 | 0.91 | 2.79 | 1.05 | 0.14 | 0.00 | 0.00 | 5.16 |
| WNW | 0.41 | 0.55 | 1.87 | 0.78 | 0.05 | 0.00 | 0.00 | 3.66 |
| NW | 0.46 | 0.41 | 1.19 | 0.68 | 0.05 | 0.00 | 0.00 | 2.79 |
| NNW | 0.37 | 0.46 | 1.32 | 0.18 | 0.00 | 0.00 | 0.00 | 2.33 |
| Total | 5.72 | 19.35 | 49.50 | 20.19 | 4.17 | 1.00 | 0.10 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Goalpara.