Indian Climate - Wind Pattern in Gandhidham

Wind Pattern in Gandhidham


Windrose of Gandhidham shows that dominant wind blow from the WSW much of the time - about 29.26% of all hourly wind directions. Approximately 22.37% (max) of the time the wind blows from the WSW at speeds are more than 5 m/s. Further, at Gandhidham much of the time winds blow at speeds between 5 and 11.24 m/s - which is 46.48% of the time. About 0.29% of time winds were CALM i.e. wind speeds less then 0.5m/s.

WSW[29.3%]

Dominant Direction

5-11.24m/s

Speed Range

5.0m/s

average speed

0.29%

calm

The annual wind rose below showing how wind speed and direction are typically distributed in Gandhidham.


This table shows the frequency and speed of wind blowing from each direction in Gandhidham.

Table of Frequencies (%)


Table of Frequencies (%)
Direction < 0.5 0.5-1.0 1.0-2.0 2.0-3.0 3.0-4.0 4.0-5.0 > 5.0 Total
N 0.05 0.18 0.91 1.37 0.96 0.27 0.00 3.74
NNE 0.00 0.05 0.91 2.19 1.32 0.27 0.05 4.79
NE 0.00 0.09 0.73 1.69 2.65 0.59 1.23 6.98
ENE 0.00 0.05 0.46 0.96 1.46 0.46 0.09 3.48
E 0.00 0.05 0.09 0.37 0.50 0.37 0.05 1.43
ESE 0.00 0.00 0.05 0.00 0.00 0.00 0.00 0.05
SE 0.00 0.00 0.00 0.00 0.09 0.00 0.00 0.09
SSE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
S 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SSW 0.05 0.00 0.09 0.05 0.05 0.14 0.18 0.56
SW 0.00 0.00 0.23 0.18 0.50 0.73 16.80 18.44
WSW 0.00 0.09 0.18 1.05 1.96 3.61 22.37 29.26
W 0.00 0.05 0.46 1.60 3.97 3.79 5.16 15.03
WNW 0.09 0.00 0.68 1.64 2.42 1.69 0.50 7.02
NW 0.05 0.09 0.96 1.46 2.05 0.27 0.05 4.93
NNW 0.05 0.18 0.78 2.10 0.96 0.14 0.00 4.21
Total 0.29 0.83 6.53 14.66 18.89 12.33 46.48 100

The graph below shows the minimum, maximum and average wind speed, m/s over the year in Gandhidham.