The annual wind rose below showing how wind speed and direction are typically distributed in Machilipatnam Rural.
This table shows the frequency and speed of wind blowing from each direction in Machilipatnam Rural.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.05 | 0.05 | 0.37 | 0.14 | 0.05 | 0.23 | 0.18 | 1.07 |
| NNE | 0.05 | 0.09 | 0.14 | 0.14 | 0.23 | 0.14 | 0.27 | 1.06 |
| NE | 0.00 | 0.09 | 0.41 | 0.46 | 0.73 | 0.96 | 1.46 | 4.11 |
| ENE | 0.09 | 0.14 | 0.27 | 1.64 | 1.46 | 2.33 | 3.29 | 9.22 |
| E | 0.00 | 0.05 | 0.87 | 1.87 | 3.01 | 2.79 | 1.05 | 9.64 |
| ESE | 0.05 | 0.05 | 0.59 | 2.05 | 2.51 | 0.78 | 0.14 | 6.17 |
| SE | 0.00 | 0.18 | 0.68 | 2.05 | 1.87 | 0.73 | 0.32 | 5.83 |
| SSE | 0.05 | 0.14 | 0.82 | 1.37 | 2.56 | 3.20 | 3.11 | 11.25 |
| S | 0.00 | 0.14 | 0.64 | 1.19 | 1.87 | 3.88 | 5.16 | 12.88 |
| SSW | 0.00 | 0.09 | 0.41 | 0.91 | 1.32 | 2.15 | 3.33 | 8.21 |
| SW | 0.05 | 0.00 | 0.46 | 0.68 | 0.68 | 1.19 | 0.96 | 4.02 |
| WSW | 0.05 | 0.18 | 0.32 | 0.64 | 0.41 | 1.00 | 2.74 | 5.34 |
| W | 0.00 | 0.18 | 0.14 | 0.73 | 0.46 | 1.78 | 9.13 | 12.42 |
| WNW | 0.00 | 0.05 | 0.23 | 0.50 | 0.55 | 0.91 | 3.97 | 6.21 |
| NW | 0.05 | 0.00 | 0.09 | 0.23 | 0.32 | 0.37 | 0.73 | 1.79 |
| NNW | 0.00 | 0.00 | 0.23 | 0.18 | 0.05 | 0.09 | 0.27 | 0.82 |
| Total | 0.44 | 1.43 | 6.67 | 14.78 | 18.08 | 22.53 | 36.11 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Machilipatnam Rural.