The annual wind rose below showing how wind speed and direction are typically distributed in Faridkot.
This table shows the frequency and speed of wind blowing from each direction in Faridkot.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.05 | 0.50 | 2.97 | 2.97 | 0.68 | 0.14 | 0.05 | 7.36 |
| NNE | 0.14 | 0.59 | 2.83 | 3.01 | 0.32 | 0.14 | 0.05 | 7.08 |
| NE | 0.14 | 0.46 | 2.88 | 2.83 | 0.59 | 0.14 | 0.14 | 7.18 |
| ENE | 0.05 | 0.32 | 2.79 | 2.37 | 0.82 | 0.00 | 0.14 | 6.49 |
| E | 0.18 | 0.46 | 3.52 | 3.24 | 0.96 | 0.27 | 0.09 | 8.72 |
| ESE | 0.09 | 0.91 | 4.61 | 3.88 | 1.87 | 0.73 | 0.27 | 12.36 |
| SE | 0.05 | 0.96 | 3.11 | 2.01 | 0.91 | 0.55 | 0.50 | 8.09 |
| SSE | 0.14 | 0.64 | 1.60 | 0.82 | 0.14 | 0.05 | 0.05 | 3.44 |
| S | 0.23 | 0.50 | 0.96 | 0.32 | 0.18 | 0.00 | 0.00 | 2.19 |
| SSW | 0.05 | 0.37 | 0.46 | 0.41 | 0.05 | 0.05 | 0.00 | 1.39 |
| SW | 0.14 | 0.41 | 0.64 | 0.55 | 0.05 | 0.05 | 0.09 | 1.93 |
| WSW | 0.09 | 0.55 | 0.64 | 0.73 | 0.14 | 0.09 | 0.00 | 2.24 |
| W | 0.05 | 0.50 | 1.32 | 1.05 | 0.46 | 0.00 | 0.00 | 3.38 |
| WNW | 0.09 | 0.27 | 1.87 | 3.06 | 1.74 | 0.18 | 0.05 | 7.26 |
| NW | 0.09 | 0.64 | 3.15 | 5.30 | 2.10 | 0.32 | 0.09 | 11.69 |
| NNW | 0.14 | 0.41 | 3.20 | 4.02 | 1.42 | 0.09 | 0.00 | 9.28 |
| Total | 1.72 | 8.49 | 36.55 | 36.57 | 12.43 | 2.80 | 1.52 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Faridkot.