Indian Climate - Wind Pattern in Phulapatharakhola

Wind Pattern in Phulapatharakhola


Windrose of Phulapatharakhola shows that dominant wind blow from the WSW much of the time - about 10.05% of all hourly wind directions. Approximately 2.83% (max) of the time the wind blows from the WSW at speeds between 2 and 3 m/s. Further, at Phulapatharakhola much of the time winds blow at speeds between 1 and 2 m/s - which is 41.47% of the time. About 2.93% of time winds were CALM i.e. wind speeds less then 0.5m/s.

WSW[10.1%]

Dominant Direction

1-2m/s

Speed Range

2.1m/s

average speed

2.93%

calm

The annual wind rose below showing how wind speed and direction are typically distributed in Phulapatharakhola.


This table shows the frequency and speed of wind blowing from each direction in Phulapatharakhola.

Table of Frequencies (%)


Table of Frequencies (%)
Direction < 0.5 0.5-1.0 1.0-2.0 2.0-3.0 3.0-4.0 4.0-5.0 > 5.0 Total
N 0.09 0.78 3.01 1.64 0.46 0.00 0.00 5.98
NNE 0.23 1.10 4.93 2.47 0.32 0.00 0.14 9.19
NE 0.27 0.64 2.79 1.32 0.27 0.32 0.09 5.70
ENE 0.09 0.73 1.83 0.87 0.18 0.09 0.46 4.25
E 0.09 0.50 1.55 0.82 0.09 0.00 0.23 3.28
ESE 0.23 0.59 1.51 0.96 0.14 0.18 0.14 3.75
SE 0.23 0.68 1.92 1.92 0.41 0.14 0.23 5.53
SSE 0.23 0.59 2.60 1.83 0.68 0.00 0.05 5.98
S 0.18 0.59 2.47 1.60 0.27 0.14 0.05 5.30
SSW 0.18 0.41 3.93 2.01 0.68 0.05 0.00 7.26
SW 0.23 0.41 3.74 2.37 0.82 0.14 0.14 7.85
WSW 0.23 0.37 2.97 3.61 1.64 0.82 0.41 10.05
W 0.05 0.27 2.42 2.83 1.60 1.19 0.46 8.82
WNW 0.14 0.27 1.96 2.24 1.05 0.55 0.14 6.35
NW 0.32 0.41 1.83 1.60 0.87 0.09 0.00 5.12
NNW 0.14 0.59 2.01 1.87 0.87 0.09 0.05 5.62
Total 2.93 8.93 41.47 29.96 10.35 3.80 2.59 100

The graph below shows the minimum, maximum and average wind speed, m/s over the year in Phulapatharakhola.