The annual wind rose below showing how wind speed and direction are typically distributed in Janakpur.
This table shows the frequency and speed of wind blowing from each direction in Janakpur.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.09 | 0.27 | 1.37 | 3.24 | 2.05 | 0.18 | 0.00 | 7.20 |
| NNE | 0.05 | 0.37 | 1.00 | 3.15 | 1.87 | 0.09 | 0.14 | 6.67 |
| NE | 0.09 | 0.46 | 1.19 | 3.65 | 1.32 | 0.59 | 0.09 | 7.39 |
| ENE | 0.09 | 0.41 | 1.19 | 2.74 | 1.19 | 0.23 | 0.27 | 6.12 |
| E | 0.09 | 0.18 | 1.10 | 2.10 | 0.78 | 0.32 | 0.18 | 4.75 |
| ESE | 0.05 | 0.18 | 1.37 | 1.37 | 0.23 | 0.05 | 0.05 | 3.30 |
| SE | 0.05 | 0.18 | 1.42 | 0.82 | 0.18 | 0.00 | 0.09 | 2.74 |
| SSE | 0.00 | 0.41 | 0.73 | 0.82 | 0.18 | 0.05 | 0.14 | 2.33 |
| S | 0.23 | 0.55 | 1.60 | 0.87 | 0.14 | 0.00 | 0.05 | 3.44 |
| SSW | 0.18 | 0.96 | 1.78 | 1.00 | 0.32 | 0.14 | 0.14 | 4.52 |
| SW | 0.14 | 0.18 | 1.96 | 1.32 | 0.68 | 0.50 | 0.18 | 4.96 |
| WSW | 0.23 | 0.46 | 1.87 | 2.97 | 1.46 | 1.37 | 1.00 | 9.36 |
| W | 0.14 | 0.37 | 2.01 | 2.69 | 2.37 | 0.91 | 1.28 | 9.77 |
| WNW | 0.14 | 0.64 | 1.78 | 2.88 | 2.28 | 1.23 | 0.68 | 9.63 |
| NW | 0.14 | 0.23 | 2.51 | 3.38 | 2.01 | 0.41 | 0.14 | 8.82 |
| NNW | 0.05 | 0.41 | 2.33 | 4.06 | 1.78 | 0.27 | 0.09 | 8.99 |
| Total | 1.76 | 6.26 | 25.21 | 37.06 | 18.84 | 6.34 | 4.52 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Janakpur.