Indian Climate - Wind Pattern in Imphal

Wind Pattern in Imphal


Windrose of Imphal shows that dominant wind blow from the W much of the time - about 18.77% of all hourly wind directions. Approximately 9.82% (max) of the time the wind blows from the W at speeds between 1 and 2 m/s. Further, at Imphal much of the time winds blow at speeds between 1 and 2 m/s - which is 52.71% of the time. About 4.98% of time winds were CALM i.e. wind speeds less then 0.5m/s.

W[18.8%]

Dominant Direction

1-2m/s

Speed Range

1.6m/s

average speed

4.98%

calm

The annual wind rose below showing how wind speed and direction are typically distributed in Imphal.


This table shows the frequency and speed of wind blowing from each direction in Imphal.

Table of Frequencies (%)


Table of Frequencies (%)
Direction < 0.5 0.5-1.0 1.0-2.0 2.0-3.0 3.0-4.0 4.0-5.0 > 5.0 Total
N 0.64 1.78 3.29 0.68 0.05 0.00 0.00 6.44
NNE 0.78 1.37 2.65 0.87 0.05 0.00 0.00 5.72
NE 0.73 1.37 2.24 0.68 0.09 0.00 0.00 5.11
ENE 0.32 1.00 1.92 0.55 0.00 0.00 0.00 3.79
E 0.27 1.00 1.96 0.55 0.05 0.00 0.00 3.83
ESE 0.14 0.78 2.56 0.78 0.05 0.00 0.00 4.31
SE 0.09 1.00 2.69 0.59 0.05 0.00 0.00 4.42
SSE 0.27 0.50 1.74 0.37 0.00 0.00 0.00 2.88
S 0.09 0.73 1.60 0.32 0.05 0.00 0.00 2.79
SSW 0.37 0.32 0.96 0.27 0.05 0.09 0.00 2.06
SW 0.23 0.59 2.19 1.05 0.37 0.05 0.00 4.48
WSW 0.05 0.78 5.62 3.84 1.46 0.18 0.00 11.93
W 0.14 1.46 9.82 6.62 0.64 0.09 0.00 18.77
WNW 0.32 1.19 6.53 3.01 0.09 0.00 0.00 11.14
NW 0.27 1.32 3.88 1.23 0.05 0.00 0.00 6.75
NNW 0.27 1.10 3.06 1.14 0.05 0.00 0.00 5.62
Total 4.98 16.29 52.71 22.55 3.10 0.41 0.00 100

The graph below shows the minimum, maximum and average wind speed, m/s over the year in Imphal.