The annual wind rose below showing how wind speed and direction are typically distributed in Nana Jalundra.
This table shows the frequency and speed of wind blowing from each direction in Nana Jalundra.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.05 | 0.14 | 1.37 | 3.01 | 0.46 | 0.05 | 0.00 | 5.08 |
| NNE | 0.00 | 0.32 | 1.78 | 4.06 | 0.37 | 0.00 | 0.00 | 6.53 |
| NE | 0.05 | 0.37 | 1.51 | 5.21 | 1.64 | 0.68 | 0.05 | 9.51 |
| ENE | 0.05 | 0.09 | 1.78 | 2.92 | 2.51 | 1.05 | 0.23 | 8.63 |
| E | 0.05 | 0.27 | 1.05 | 1.10 | 0.37 | 0.46 | 0.05 | 3.35 |
| ESE | 0.05 | 0.23 | 0.41 | 0.27 | 0.14 | 0.00 | 0.00 | 1.10 |
| SE | 0.00 | 0.05 | 0.32 | 0.23 | 0.00 | 0.00 | 0.00 | 0.60 |
| SSE | 0.00 | 0.14 | 0.27 | 0.23 | 0.00 | 0.00 | 0.00 | 0.64 |
| S | 0.00 | 0.23 | 0.68 | 0.50 | 0.18 | 0.14 | 0.05 | 1.78 |
| SSW | 0.00 | 0.05 | 0.55 | 2.10 | 1.23 | 0.91 | 0.46 | 5.30 |
| SW | 0.05 | 0.18 | 1.14 | 3.52 | 4.16 | 3.15 | 2.42 | 14.62 |
| WSW | 0.09 | 0.14 | 0.96 | 4.11 | 4.02 | 3.20 | 2.56 | 15.08 |
| W | 0.00 | 0.18 | 1.05 | 2.19 | 3.65 | 1.83 | 0.82 | 9.72 |
| WNW | 0.00 | 0.14 | 2.24 | 3.01 | 2.56 | 0.46 | 0.09 | 8.50 |
| NW | 0.05 | 0.05 | 1.14 | 2.65 | 1.55 | 0.14 | 0.00 | 5.58 |
| NNW | 0.00 | 0.18 | 1.32 | 1.87 | 0.64 | 0.05 | 0.00 | 4.06 |
| Total | 0.44 | 2.76 | 17.57 | 36.98 | 23.48 | 12.12 | 6.73 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Nana Jalundra.