The annual wind rose below showing how wind speed and direction are typically distributed in Dimapur.
This table shows the frequency and speed of wind blowing from each direction in Dimapur.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.14 | 0.37 | 1.42 | 1.19 | 0.05 | 0.00 | 0.00 | 3.17 |
| NNE | 0.27 | 0.64 | 2.83 | 0.96 | 0.09 | 0.00 | 0.00 | 4.79 |
| NE | 0.23 | 1.19 | 4.20 | 2.24 | 0.09 | 0.00 | 0.00 | 7.95 |
| ENE | 0.41 | 1.42 | 4.52 | 1.42 | 0.00 | 0.05 | 0.00 | 7.82 |
| E | 0.32 | 1.28 | 5.62 | 1.69 | 0.05 | 0.00 | 0.00 | 8.96 |
| ESE | 0.32 | 1.14 | 4.70 | 1.05 | 0.05 | 0.00 | 0.00 | 7.26 |
| SE | 0.27 | 1.51 | 2.01 | 0.14 | 0.05 | 0.00 | 0.00 | 3.98 |
| SSE | 0.23 | 1.05 | 1.87 | 0.23 | 0.05 | 0.00 | 0.00 | 3.43 |
| S | 0.14 | 0.96 | 2.65 | 1.23 | 0.05 | 0.00 | 0.00 | 5.03 |
| SSW | 0.23 | 0.68 | 4.34 | 2.47 | 0.46 | 0.23 | 0.00 | 8.41 |
| SW | 0.09 | 0.55 | 4.98 | 3.88 | 1.60 | 0.87 | 0.41 | 12.38 |
| WSW | 0.32 | 0.78 | 3.93 | 2.97 | 1.00 | 0.37 | 0.05 | 9.42 |
| W | 0.32 | 0.78 | 2.79 | 1.19 | 0.05 | 0.00 | 0.00 | 5.13 |
| WNW | 0.37 | 0.64 | 1.96 | 0.73 | 0.09 | 0.00 | 0.00 | 3.79 |
| NW | 0.14 | 0.64 | 2.01 | 1.37 | 0.05 | 0.00 | 0.00 | 4.21 |
| NNW | 0.41 | 0.96 | 1.83 | 1.19 | 0.00 | 0.00 | 0.00 | 4.39 |
| Total | 4.21 | 14.59 | 51.66 | 23.95 | 3.73 | 1.52 | 0.46 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Dimapur.