The annual wind rose below showing how wind speed and direction are typically distributed in Ghughari Kalan.
This table shows the frequency and speed of wind blowing from each direction in Ghughari Kalan.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.23 | 0.82 | 5.25 | 4.16 | 0.50 | 0.05 | 0.00 | 11.01 |
| NNE | 0.18 | 0.78 | 3.24 | 3.20 | 0.50 | 0.37 | 0.05 | 8.32 |
| NE | 0.09 | 0.37 | 1.87 | 1.64 | 0.32 | 0.37 | 0.14 | 4.80 |
| ENE | 0.14 | 0.46 | 1.51 | 1.14 | 0.18 | 0.05 | 0.09 | 3.57 |
| E | 0.09 | 0.46 | 1.14 | 0.87 | 0.09 | 0.00 | 0.09 | 2.74 |
| ESE | 0.05 | 0.27 | 0.87 | 0.68 | 0.23 | 0.00 | 0.05 | 2.15 |
| SE | 0.05 | 0.14 | 0.96 | 0.87 | 0.18 | 0.05 | 0.05 | 2.30 |
| SSE | 0.05 | 0.32 | 0.82 | 0.87 | 0.37 | 0.05 | 0.05 | 2.53 |
| S | 0.05 | 0.18 | 0.87 | 1.10 | 0.27 | 0.05 | 0.05 | 2.57 |
| SSW | 0.18 | 0.27 | 1.83 | 1.19 | 0.87 | 0.27 | 0.00 | 4.61 |
| SW | 0.05 | 0.23 | 1.96 | 2.42 | 1.05 | 0.59 | 0.37 | 6.67 |
| WSW | 0.05 | 0.32 | 2.65 | 2.69 | 2.92 | 1.42 | 1.00 | 11.05 |
| W | 0.14 | 0.50 | 3.52 | 3.88 | 2.19 | 1.51 | 0.91 | 12.65 |
| WNW | 0.05 | 0.59 | 2.79 | 2.92 | 1.37 | 0.96 | 1.32 | 10.00 |
| NW | 0.05 | 0.82 | 2.65 | 1.78 | 0.78 | 0.23 | 0.09 | 6.40 |
| NNW | 0.18 | 0.41 | 4.34 | 3.29 | 0.37 | 0.09 | 0.05 | 8.73 |
| Total | 1.63 | 6.94 | 36.27 | 32.70 | 12.19 | 6.06 | 4.31 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Ghughari Kalan.