The annual wind rose below showing how wind speed and direction are typically distributed in Phul Pimpalgaon.
This table shows the frequency and speed of wind blowing from each direction in Phul Pimpalgaon.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.09 | 0.27 | 1.05 | 1.10 | 0.82 | 0.23 | 0.00 | 3.56 |
| NNE | 0.14 | 0.32 | 1.14 | 1.37 | 0.59 | 0.05 | 0.09 | 3.70 |
| NE | 0.09 | 0.37 | 1.19 | 2.51 | 0.82 | 0.27 | 0.00 | 5.25 |
| ENE | 0.18 | 0.37 | 1.92 | 5.25 | 1.64 | 0.41 | 0.00 | 9.77 |
| E | 0.14 | 0.50 | 1.83 | 5.39 | 1.83 | 0.41 | 0.05 | 10.15 |
| ESE | 0.09 | 0.09 | 1.14 | 3.61 | 1.00 | 0.05 | 0.00 | 5.98 |
| SE | 0.09 | 0.37 | 1.23 | 1.87 | 0.50 | 0.00 | 0.00 | 4.06 |
| SSE | 0.05 | 0.37 | 1.28 | 1.55 | 0.41 | 0.00 | 0.00 | 3.66 |
| S | 0.05 | 0.32 | 0.87 | 1.23 | 0.18 | 0.00 | 0.00 | 2.65 |
| SSW | 0.18 | 0.27 | 0.73 | 0.73 | 0.14 | 0.00 | 0.00 | 2.05 |
| SW | 0.00 | 0.14 | 0.82 | 0.41 | 0.41 | 0.05 | 0.09 | 1.92 |
| WSW | 0.18 | 0.09 | 0.87 | 0.91 | 1.14 | 1.19 | 1.78 | 6.16 |
| W | 0.14 | 0.05 | 0.82 | 1.32 | 2.60 | 4.20 | 9.22 | 18.35 |
| WNW | 0.05 | 0.05 | 1.05 | 2.05 | 1.78 | 1.92 | 2.51 | 9.41 |
| NW | 0.05 | 0.09 | 1.14 | 2.37 | 2.05 | 1.14 | 0.37 | 7.21 |
| NNW | 0.23 | 0.18 | 1.05 | 2.05 | 1.83 | 0.59 | 0.18 | 6.11 |
| Total | 1.75 | 3.85 | 18.13 | 33.72 | 17.74 | 10.51 | 14.29 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Phul Pimpalgaon.