The annual wind rose below showing how wind speed and direction are typically distributed in Kosam Khiraj.
This table shows the frequency and speed of wind blowing from each direction in Kosam Khiraj.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.14 | 0.41 | 1.28 | 1.87 | 1.10 | 0.00 | 0.00 | 4.80 |
| NNE | 0.00 | 0.23 | 1.14 | 2.19 | 0.27 | 0.05 | 0.00 | 3.88 |
| NE | 0.09 | 0.27 | 1.42 | 2.42 | 0.78 | 0.27 | 0.09 | 5.34 |
| ENE | 0.14 | 0.32 | 1.69 | 2.28 | 1.78 | 1.00 | 0.59 | 7.80 |
| E | 0.05 | 0.18 | 1.46 | 2.74 | 2.01 | 1.46 | 1.05 | 8.95 |
| ESE | 0.05 | 0.27 | 0.82 | 1.64 | 0.82 | 0.09 | 0.18 | 3.87 |
| SE | 0.05 | 0.14 | 0.68 | 1.00 | 0.18 | 0.00 | 0.14 | 2.19 |
| SSE | 0.09 | 0.14 | 0.78 | 0.46 | 0.09 | 0.05 | 0.00 | 1.61 |
| S | 0.09 | 0.41 | 1.14 | 0.09 | 0.00 | 0.00 | 0.00 | 1.73 |
| SSW | 0.14 | 0.73 | 1.14 | 0.41 | 0.09 | 0.05 | 0.05 | 2.61 |
| SW | 0.14 | 0.46 | 2.28 | 0.96 | 0.23 | 0.23 | 0.05 | 4.35 |
| WSW | 0.09 | 0.41 | 3.42 | 2.15 | 1.19 | 0.78 | 0.37 | 8.41 |
| W | 0.09 | 0.37 | 3.20 | 5.25 | 2.05 | 0.96 | 0.82 | 12.74 |
| WNW | 0.23 | 0.18 | 2.65 | 5.11 | 2.56 | 0.59 | 0.32 | 11.64 |
| NW | 0.09 | 0.59 | 2.24 | 5.84 | 2.15 | 0.50 | 0.14 | 11.55 |
| NNW | 0.05 | 0.55 | 1.78 | 3.97 | 2.10 | 0.09 | 0.00 | 8.54 |
| Total | 1.53 | 5.66 | 27.12 | 38.38 | 17.40 | 6.12 | 3.80 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Kosam Khiraj.